13.5 RUBBER SERIES

1 Lance Jarman 29/6:10.431 11.195
2 Mike Herring 15/3:02.587 10.848
3 Mark Ford 9/1:58.227 11.418
4 Jim Natividad 6/2:43.427 16.339
5 Jimmy Natividad DNS

  13.5 RUBBER SERIES

1 Mike Donovan 33/6:02.705 10.625
2 Jeff Douglas 33/6:08.040 10.421
3 Chris Doerr 32/6:08.678 10.383
4 Craig Heller 31/6:01.297 10.931
5 Aaron Eastman 31/6:02.285 10.328

  13.5 RUBBER SERIES

1 Eric Davis 36/6:03.723 9.748
2 Steve Folle 35/6:03.752 10.056
3 Jim Hiller 34/6:01.841 10.182
4 Mike Starnes 34/6:03.902 10.075
5 Arthur Scrimo 34/6:07.398 9.964
6 Frederico Pedroza 33/6:11.246 10.439

  World GT

1 Dave Hassett 28/5:07.500 10.498
2 Kevin Cardwell 26/5:10.319 10.907
3 Jim Natividad 25/5:04.366 11.139
4 Lance Jarman 8/1:56.408 11.557
5 Keith Karnes DNS

  World GT

1 Eric Davis 32/5:03.255 9.261
2 Mario Ficco 31/5:01.419 9.248
3 Frederico Pedroza 31/5:04.224 9.614
4 Aaron Eastman 28/5:04.317 10.277
5 Mike Donovan 14/2:35.415 10.392
6 Trent Nation DNS

  Novice

1 Tony Barneke 26/6:07.085 12.607
2 Cassidy Hinds 20/6:03.554 12.756
3 Dan Eastman 8/1:48.942 12.802
4 Gabe Kemm 8/4:28.932 13.518