13.5 RUBBER SERIES

1 Craig Heller 31/6:07.787 11.152
2 Lance Jarman 27/6:00.204 11.541
3 Jim Natividad 25/6:09.682 11.911
4 Mark Ford 18/4:06.405 11.640
5 Jimmy Natividad DNS

  13.5 RUBBER SERIES

1 Jim Hiller 34/6:04.182 10.187
2 Jeff Douglas 33/6:01.421 10.336
3 Chris Doerr 33/6:03.048 10.527
4 Mike Herring 24/4:57.045 11.204
5 Aaron Eastman 22/4:00.028 10.377

  13.5 RUBBER SERIES

1 Steve Folle 36/6:08.235 9.995
2 Eric Davis 35/6:04.491 9.890
3 Arthur Scrimo 35/6:04.622 10.009
4 Frederico Pedroza 34/6:05.949 10.250
5 Mike Donovan 33/6:01.926 10.425
6 Mike Starnes 30/5:59.073 10.301

  World GT

1 Trent Nation 28/5:00.998 10.103
2 Kevin Cardwell 27/5:10.550 10.738
3 Lance Jarman 26/5:02.180 10.924
4 Jim Natividad 23/5:05.052 11.703
5 Keith Karnes 1/0:11.457 11.457

  World GT

1 Eric Davis 32/5:02.679 9.180
2 Mario Ficco 31/5:09.731 9.460
3 Frederico Pedroza 31/5:10.375 9.684
4 Aaron Eastman 27/5:03.279 10.138
5 Dave Hassett 21/5:01.963 10.567
6 Mike Donovan DNS

  Novice

1 Cassidy Hinds 25/6:05.669 12.766
2 Dan Eastman 24/5:28.084 12.220
3 Gabe Kemm 12/6:03.460 5.892
4 Tony Barneke 11/2:28.893 12.529