13.5 RUBBER SERIES

1 Aaron Eastman 33/6:23.201 10.343
2 Mike Herring 30/6:09.393 11.272
3 Jimmy Natividad 23/5:25.596 11.242
4 Jim Natividad 22/6:09.127 11.878
5 Mark Ford 5/2:20.325 12.012

  13.5 RUBBER SERIES

1 Mike Starnes 33/6:01.069 10.162
2 Mike Donovan 33/6:04.500 10.437
3 Craig Heller 31/6:02.851 10.824
4 Chris Doerr 22/4:02.502 10.576
5 Lance Jarman 22/6:03.235 1.829

  13.5 RUBBER SERIES

1 Eric Davis 36/6:04.270 9.797
2 Arthur Scrimo 35/6:07.978 9.929
3 Jim Hiller 34/6:03.548 10.319
4 Frederico Pedroza 34/6:09.190 10.262
5 Jeff Douglas 33/6:09.161 10.234
6 Steve Folle 10/2:29.462 10.232

  World GT

1 Mike Donovan 30/5:09.701 9.934
2 Lance Jarman 26/5:07.950 10.892
3 Dave Hassett 24/5:04.839 10.462
4 Keith Karnes 6/1:10.006 11.123
5 Jim Natividad DNS

  World GT

1 Eric Davis 32/5:04.147 9.250
2 Mario Ficco 31/5:08.579 9.290
3 Frederico Pedroza 30/5:06.069 9.703
4 Trent Nation 26/5:01.139 10.253
5 Aaron Eastman 20/5:05.863 10.325
6 Kevin Cardwell 19/5:09.916 10.889

  Novice

1 Tony Barneke 27/6:07.122 12.653
2 Cassidy Hinds 25/6:00.660 12.596
3 Gabe Kemm 17/4:28.791 13.555
4 Dan Eastman 1/0:20.851 20.851