Novice

1 Aaron Eastman 23/5:02.532 12.136
2 Kenny Myers 23/5:02.796 12.279
3 Kevin Cardwell 23/5:21.422 9.777
4 Jimmy Jr. DNS
5 Jimmy Natividod DNS

  10.5 Foam Touring

1 Robert Gonzalez 29/5:01.480 9.804
2 Rich Lewerke 27/5:07.589 10.781
3 Jim Mcgee 25/5:10.296 10.595
4 Paul Ohlsen 16/3:00.582 10.784

  Vintage TA

1 Gary Lucas 24/5:12.574 12.301
2 Chris Doerr 23/5:02.252 12.853
3 Jesse Shapiro 9/5:13.172 13.120
4 Lance Jarman 8/2:20.576 15.751
5 Frederico Pedroza 6/1:16.028 11.925

  13.5 Rubber

1 Robert Gonzalez 28/5:06.320 10.471
2 Arthur Scrimo 28/5:10.225 10.521
3 Steve Folle 27/5:03.475 10.738
4 Jim Hiller 23/5:04.448 11.055
5 Mario Ficco 22/5:10.376 11.096
6 Eric Burkett 19/3:53.718 11.219
7 Ben Archer 11/2:02.630 10.763
8 Eric Davis 6/1:04.775 10.597

  World GT

1 Chris Doerr 29/5:10.727 10.380
2 Mario Ficco 28/5:00.044 10.353
3 Rich Lewerke 25/5:04.713 11.608
4 Keith Karnes 14/5:03.444 11.539
5 Gary Lucas DNS

  17.5 1-12th Scale

1 Jim Mcgee 41/8:00.101 11.057
2 Robert Chu 41/8:07.047 11.072
3 Dave Hassett 41/8:09.694 10.962
4 Keith Karnes 38/8:03.112 11.792
5 Kevin Cardwell 33/8:03.861 12.046