Novice

1 Kevin Cardwell 23/5:04.598 12.405
2 Aaron Eastman 23/5:08.856 12.728
3 Kenny Myers 22/5:09.607 12.094
4 Jimmy Jr. 18/5:20.445 6.868
5 Jimmy Natividod 10/2:39.926 12.626

  10.5 Foam Touring

1 Robert Gonzalez 30/5:10.256 10.062
2 Paul Ohlsen 26/5:01.895 10.956
3 Rich Lewerke 26/5:03.292 11.151
4 Jim Mcgee 3/0:45.441 12.348

  Vintage TA

1 Frederico Pedroza 24/5:09.359 12.421
2 Gary Lucas 23/5:07.257 12.450
3 Chris Doerr 23/5:08.413 12.632
4 Jesse Shapiro 22/5:03.794 12.739
5 Lance Jarman 1/0:17.454 17.454

  13.5 Rubber

1 Eric Davis 28/5:06.340 10.610
2 Arthur Scrimo 28/5:08.198 10.624
3 Robert Gonzalez 28/5:08.373 10.603
4 Ben Archer 27/5:02.998 10.571
5 Steve Folle 18/3:16.567 10.666
6 Eric Burkett 11/5:07.441 11.381
7 Jim Hiller DNS
8 Mario Ficco DNS

  World GT

1 Mario Ficco 28/5:08.721 10.493
2 Chris Doerr 27/5:04.336 10.635
3 Gary Lucas 24/5:01.890 10.980
4 Keith Karnes 19/5:10.431 11.484
5 Rich Lewerke 13/2:44.707 11.444

  17.5 1-12th Scale

1 Robert Chu 42/8:08.517 10.748
2 Jim Mcgee 41/8:10.225 11.007
3 Keith Karnes 37/8:03.343 12.128
4 Dave Hassett 28/5:28.926 11.068
5 Kevin Cardwell 3/0:48.032 13.721