Novice

1 Aaron Eastman 24/5:09.933 12.338
2 Kenny Myers 24/5:12.122 11.884
3 Jimmy Jr. 10/2:51.401 13.273
4 Kevin Cardwell 3/0:40.457 13.274
5 Jimmy Natividod DNS

  10.5 Foam Touring

1 Robert Gonzalez 29/5:00.340 9.893
2 Rich Lewerke 27/5:09.435 10.644
3 Paul Ohlsen 26/5:05.414 10.927
4 Jim Mcgee 22/4:54.218 11.129

  Vintage TA

1 Gary Lucas 24/5:11.333 12.440
2 Chris Doerr 23/5:06.600 12.785
3 Jesse Shapiro 23/5:12.867 12.613
4 Lance Jarman 17/5:07.352 15.199
5 Frederico Pedroza 12/2:35.444 12.574

  13.5 Rubber

1 Robert Gonzalez 28/5:02.699 10.402
2 Steve Folle 28/5:08.463 10.522
3 Eric Davis 28/5:10.108 10.595
4 Jim Hiller 26/5:02.499 10.986
5 Eric Burkett 25/4:51.311 11.214
6 Arthur Scrimo 25/5:01.144 10.573
7 Mario Ficco 25/5:05.697 10.934
8 Ben Archer 10/2:04.129 10.828

  World GT

1 Mario Ficco 28/5:00.162 10.344
2 Chris Doerr 27/5:01.530 10.652
3 Rich Lewerke 25/5:00.689 11.270
4 Keith Karnes 8/4:59.997 11.666
5 Gary Lucas 4/0:53.676 11.439

  17.5 1-12th Scale

1 Robert Chu 42/8:10.041 10.928
2 Dave Hassett 42/8:11.327 10.904
3 Jim Mcgee 41/8:06.580 11.117
4 Kevin Cardwell 22/8:07.370 12.693
5 Keith Karnes 19/8:11.032 11.789