10.5 Foam Touring

1 Eric Burkett 32/5:07.462 9.165
2 Ben Archer 32/5:08.751 9.076
3 Jim Mcgee 21/4:02.515 9.286
4 Frederico Pedroza 12/1:59.699 8.657
5 Steve Rossi 8/1:15.549 8.852
6 Arthur Scrimo 6/0:56.143 8.933
7 Rich Lewerke 5/0:53.932 10.017
8 Kim Meyer 1/0:11.826 11.826

  13.5 Rubber

1 Steve Rossi 33/5:07.487 9.157
2 Jim Hiller 31/5:00.036 9.365
3 Frederico Pedroza 31/5:07.113 9.432
4 Arthur Scrimo 31/5:11.236 9.310
5 Rich Lewerke 27/5:05.231 9.687

  World GT

1 Chris Doerr 31/5:06.982 9.441
2 Mark Wernimont 31/5:09.276 9.213
3 Kieth Karnes 25/5:03.750 10.165
4 Gary Lucas DNS

  Vintage TA

1 Matt Bettinger 26/5:03.414 10.975
2 Ryan Borgheiinck 26/5:08.772 11.832
3 Kevin Cardwell 24/5:11.715 12.078
4 Jim Natividod 2/0:20.007 16.860
5 Gary Lucas DNS

  17.5 1-12th Scale

1 Jim Mcgee 49/8:05.449 9.334
2 Mark Wernimont 45/8:05.756 9.447
3 Dave Hassett 17/5:50.751 9.710
4 Jeffery Meyes 3/0:41.496 12.734

  Novice

1 Ryan Borgheiinck 28/5:09.028 10.303
2 Trent Nation 26/5:06.870 11.024
3 Kevin Cardwell 21/5:03.602 12.078
4 Jim Natividod 20/5:01.529 12.839
5 Tony Barneke 1/2:29.948 149.948