10.5 Foam Touring

1 Steve Rossi 34/5:03.404 8.408
2 Ben Archer 33/5:08.127 9.002
3 Eric Burkett 32/5:11.098 8.868
4 Frederico Pedroza 16/2:40.187 8.833
5 Jim Mcgee 12/2:12.052 9.191
6 Kim Meyer 10/2:16.018 12.212
7 Rich Lewerke 3/0:33.595 10.137
8 Arthur Scrimo DNS

  13.5 Rubber

1 Steve Rossi 33/5:08.928 9.009
2 Frederico Pedroza 32/5:07.684 9.383
3 Jim Hiller 31/5:04.664 9.381
4 Arthur Scrimo 31/5:04.929 9.487
5 Rich Lewerke 28/4:46.226 9.657

  World GT

1 Chris Doerr 31/5:05.085 9.467
2 Mark Wernimont 31/5:06.878 9.429
3 Gary Lucas 28/5:05.054 9.561
4 Kieth Karnes 27/5:00.987 9.959

  Vintage TA

1 Gary Lucas 27/5:01.970 10.856
2 Matt Bettinger 26/5:03.271 11.472
3 Ryan Borgheiinck 26/5:04.723 11.504
4 Kevin Cardwell 7/1:31.769 13.190
5 Jim Natividod DNS

  17.5 1-12th Scale

1 Jim Mcgee 46/7:33.179 9.219
2 Dave Hassett 16/5:07.898 9.451
3 Mark Wernimont 7/1:25.232 10.088
4 Jeffery Meyes 7/6:08.049 9.784

  Novice

1 Ryan Borgheiinck 26/5:08.686 10.452
2 Trent Nation 25/5:03.831 11.353
3 Kevin Cardwell 22/5:14.932 11.471
4 Jim Natividod 21/5:06.061 12.312
5 Tony Barneke 18/5:05.732 13.897