10.5 Foam Touring

1 Frederico Pedroza 32/5:01.717 8.955
2 Arthur Scrimo 32/5:04.025 8.895
3 Jim Mcgee 30/5:08.359 9.169
4 Eric Burkett 24/3:56.198 9.253
5 Ben Archer 11/4:32.834 10.164
6 Kim Meyer 6/1:09.574 10.974
7 Steve Rossi 4/0:35.201 8.699
8 Rich Lewerke DNS

  13.5 Rubber

1 Steve Rossi 32/5:02.479 9.226
2 Frederico Pedroza 31/5:07.055 9.611
3 Jim Hiller 30/5:02.570 9.510
4 Arthur Scrimo 30/5:03.263 9.649
5 Rich Lewerke 13/2:51.324 9.942

  World GT

1 Mark Wernimont 31/5:00.658 9.216
2 Chris Doerr 31/5:04.370 9.414
3 Gary Lucas 31/5:07.602 9.304
4 Kieth Karnes 3/0:42.061 11.643

  Vintage TA

1 Gary Lucas 26/5:03.333 11.178
2 Ryan Borgheiinck 25/5:05.539 12.017
3 Kevin Cardwell 22/5:07.095 12.373
4 Matt Bettinger 17/3:20.813 11.593
5 Jim Natividod 15/5:14.674 14.495

  17.5 1-12th Scale

1 Mark Wernimont 47/8:07.220 9.480
2 Jim Mcgee 44/8:07.478 9.408
3 Dave Hassett 41/8:11.768 9.552
4 Jeffery Meyes DNS

  Novice

1 Ryan Borgheiinck 27/5:04.629 10.413
2 Trent Nation 24/5:06.159 11.509
3 Kevin Cardwell 23/5:06.406 12.011
4 Jim Natividod 19/5:12.121 13.136
5 Tony Barneke 17/5:00.813 15.049