17.5 GT-R

1 Mario Ficco 25/5:02.580 11.785
2 Mark Wernimont 23/5:00.625 12.373
3 Mike Pedersen 22/5:06.153 12.323
4 Justin Grote 21/5:12.377 14.045

  17.5 Sedan

1 Dustin Layne 29/5:03.379 10.134
2 Luke Pittman 28/5:00.907 10.154
3 Tim Getchell 28/5:05.918 10.390
4 Leighton Lederer 28/5:08.865 10.482
5 Nate Northrup 28/5:09.664 10.329
6 Tim Moore 26/5:02.781 11.092

  17.5 Sedan

1 Arthur Scrimo 30/5:05.695 9.945
2 Dan Hamann 29/5:01.581 10.030
3 Devin Patterson 29/5:02.578 10.082
4 Ron Atomic 29/5:09.511 10.018
5 Jose Moreno 28/5:05.592 10.394
6 Troy Grote DNS

  17.5 Sedan

1 Brent Klingforth 29/5:01.734 10.053
2 Eric Schneewels 29/5:04.356 10.143
3 Joe Smith 11/2:29.565 11.201
4 Leo Moreno 6/1:22.479 12.320
5 Frank Wantz DNS

  17.5 Sedan

1 Eric Anderson 31/5:09.868 9.761
2 Sam Isaacs 30/5:01.411 9.797
3 Larry Fairtrace 30/5:03.624 9.768
4 Bill Sydor 30/5:05.556 9.867
5 Kerry Bostrom 27/5:10.855 10.513

  17.5 12th

1 Tony Block 48/8:04.422 9.762
2 Joe Trandell 48/8:06.230 9.725
3 Shawn Rayfield 47/8:00.505 9.807
4 Charlie Menard 46/8:00.997 10.013
5 Ryan Borgheiinck 44/8:00.351 10.205

  17.5 12th

1 John Wiita 48/8:05.463 9.802
2 Jari Taskila 47/8:04.422 9.909
3 Jimmy Deprez 46/8:06.678 10.107
4 Mike Harper 2/0:48.763 18.565

  17.5 12th

1 Kevin Van Ert 48/8:03.902 9.725
2 Mitch Witteman 48/8:07.990 9.790
3 Brian Bodine 48/8:08.593 9.913
4 Jason Cheng 47/8:06.883 9.959
5 Brian Montgomery 42/8:12.070 10.519

  USGT

1 Kevin Cole 27/5:08.702 10.839
2 Eric Epp 26/5:00.110 11.079
3 Rich Lewerke 26/5:00.363 11.335
4 Jason Willener 26/5:02.242 11.150
5 Steve Grubb 26/5:10.191 11.173
6 Matt Bittinger 25/5:03.776 11.293
7 Gonzalo Roman 20/5:00.483 12.992
8 Jose Gomez 11/2:47.627 12.461

  USGT

1 Ken Pepe 26/5:00.599 10.982
2 Nick Bostrom 26/5:04.251 11.170
3 Sebastian Garbot 26/5:09.981 11.043
4 Mauricio Barraza 24/5:11.617 11.857
5 Jose Isalas 21/5:07.441 12.318
6 Jesse Roman 20/5:07.772 13.284
7 Kenneth Mckinney 13/2:44.463 11.091

  13.5 Sedan

1 Justin Salerno 30/5:05.399 9.963
2 Michael Toth 28/5:04.647 9.851
3 GMAN 28/5:07.489 10.090
4 Chris Kemper 8/1:39.555 9.965

  25.5 F1

1 Mark Sweeney 27/5:00.896 10.823
2 Berry Baker 27/5:02.609 10.832
3 Jim McGee 27/5:04.677 10.930
4 Joey Krysinski 27/5:07.085 11.068
5 Justin Hengelfelt 27/5:07.352 11.091

  13.5 12th

1 Max Kuenning 51/8:07.772 9.203
2 Cristian Tabush 48/8:07.610 9.467
3 Richard Smith 46/8:03.646 9.662
4 Brian Montgomery DNS

  Mod Sedan

1 Keven Hebert 32/5:08.559 9.295
2 Adam Brown 30/5:02.299 9.510
3 Korey Harbke 30/5:05.172 9.658
4 Jake Danilchik 30/5:07.685 9.568
5 Mike Hanulec 29/5:02.537 9.595
6 Chris Hillier 29/5:03.077 9.574

  Mod Sedan

1 Kyle Klingforth 32/5:08.189 9.381
2 Josh Hohnstein 31/5:00.249 9.423
3 Blake Bell 31/5:05.147 9.572
4 David Joor 31/5:06.208 9.538
5 Ralph Burch 30/5:00.023 9.387
6 Will Jossens 24/5:05.471 10.077