17.5 GT-R

1 Mario Ficco 25/5:04.218 11.869
2 Mark Wernimont 24/5:05.835 12.130
3 Mike Pedersen 21/5:00.876 12.744
4 Justin Grote 20/5:05.220 13.491

  17.5 Sedan

1 Luke Pittman 29/5:06.670 10.268
2 Dustin Layne 29/5:07.177 10.213
3 Nate Northrup 28/5:02.213 10.486
4 Leighton Lederer 27/5:02.074 10.545
5 Tim Moore 26/5:07.351 11.243
6 Tim Getchell 14/2:42.511 10.656

  17.5 Sedan

1 Dan Hamann 29/5:00.293 10.066
2 Ron Atomic 29/5:01.412 10.034
3 Devin Patterson 29/5:05.316 10.158
4 Jose Moreno 13/2:20.350 10.438
5 Arthur Scrimo 2/0:24.772 10.171
6 Troy Grote DNS

  17.5 Sedan

1 Brent Klingforth 29/5:00.033 10.046
2 Eric Schneewels 29/5:04.234 10.262
3 Joe Smith 27/5:08.353 10.814
4 Leo Moreno 23/5:03.185 11.732
5 Frank Wantz 10/2:04.922 11.641

  17.5 Sedan

1 Larry Fairtrace 31/5:09.877 9.782
2 Eric Anderson 30/5:03.019 9.825
3 Sam Isaacs 30/5:03.931 9.814
4 Bill Sydor 29/5:00.476 9.995
5 Kerry Bostrom 26/5:05.963 10.551

  17.5 12th

1 Tony Block 48/8:08.104 9.730
2 Joe Trandell 47/8:06.601 9.770
3 Charlie Menard 46/8:05.339 10.080
4 Ryan Borgheiinck 42/8:05.803 10.348
5 Shawn Rayfield 41/6:59.440 9.870

  17.5 12th

1 John Wiita 48/8:08.525 9.860
2 Jari Taskila 46/8:01.679 9.983
3 Jimmy Deprez 43/7:50.208 10.438
4 Mike Harper DNS

  17.5 12th

1 Mitch Witteman 48/8:02.927 9.732
2 Kevin Van Ert 48/8:06.008 9.851
3 Brian Bodine 47/8:06.751 9.988
4 Jason Cheng 46/8:05.142 10.018
5 Brian Montgomery 41/8:03.133 10.885

  USGT

1 Jason Willener 27/5:10.941 10.967
2 Kevin Cole 27/5:11.000 11.009
3 Eric Epp 26/5:09.365 11.089
4 Rich Lewerke 25/5:01.585 11.187
5 Steve Grubb 25/5:05.518 11.386
6 Jose Gomez 21/5:07.840 12.261
7 Gonzalo Roman 20/5:05.284 13.043
8 Matt Bittinger 17/5:00.327 11.498

  USGT

1 Ken Pepe 26/5:01.151 11.206
2 Sebastian Garbot 26/5:09.065 11.409
3 Kenneth Mckinney 26/5:09.076 11.143
4 Nick Bostrom 25/5:11.548 11.263
5 Mauricio Barraza 24/5:07.613 11.765
6 Jose Isalas 24/5:14.047 11.433
7 Jesse Roman 19/5:05.977 13.525

  13.5 Sedan

1 Michael Toth 30/5:08.877 9.781
2 Justin Salerno 30/5:09.046 10.102
3 Chris Kemper 29/5:07.115 9.928
4 GMAN DNS

  25.5 F1

1 Berry Baker 27/5:00.843 10.970
2 Mark Sweeney 27/5:02.964 10.959
3 Joey Krysinski 27/5:08.290 11.252
4 Justin Hengelfelt 27/5:09.421 11.098
5 Jim McGee 26/5:01.858 11.006

  13.5 12th

1 Cristian Tabush 49/8:01.771 9.369
2 Richard Smith 45/8:01.222 9.721
3 Max Kuenning 12/1:52.023 9.139
4 Brian Montgomery DNS

  Mod Sedan

1 Keven Hebert 32/5:07.253 9.349
2 Adam Brown 31/5:03.991 9.540
3 Mike Hanulec 31/5:08.531 9.498
4 Jake Danilchik 30/5:01.639 9.675
5 Korey Harbke 30/5:05.978 9.584
6 Chris Hillier 29/5:00.856 9.796

  Mod Sedan

1 Kyle Klingforth 32/5:08.998 9.425
2 Josh Hohnstein 31/5:00.948 9.469
3 Blake Bell 31/5:04.813 9.538
4 Will Jossens 3/1:59.825 12.148
5 David Joor DNS