World GT

1 Mario Ficco 27/5:02.480 10.595
2 Jim McGee 27/5:08.245 10.803
3 Brent Klingforth 8/1:31.815 10.789

  17.5 Sportman

1 Mike Hinds 25/5:11.349 11.256
2 Ben Archer 21/5:03.546 11.759
3 Jesse Hinds 15/3:31.500 12.143
4 Cassidy Hinds 13/4:50.059 18.518

  Mod Sedan

1 Kyle Klingforth 28/5:05.132 10.566
2 Brent Klingforth 28/5:08.127 10.632
3 Arthur Scrimo 28/5:09.570 10.722
4 Justin Salerno 27/5:01.256 10.690
5 Corey Dickerson 27/5:09.101 10.924
6 Chris Hillier 5/1:03.613 11.726
7 Sam Thurlow 2/0:23.830 11.710

  17.5 1-12

1 Kyle Klingforth 44/8:07.770 10.591
2 Joey Krysinski 42/8:06.124 10.995
3 Jim McGee 19/3:38.393 11.032
4 Mario Ficco 17/3:14.191 10.806
5 Ryan Pacheco DNS

  17.5 Sedan

1 Corey Dickerson 25/5:07.588 11.680
2 Rich Lewerke 25/5:10.740 11.765
3 John Stout 25/5:11.885 11.796
4 Jesse Hinds 20/4:45.364 12.049

  17.5 Sedan

1 Brent Klingforth 28/5:11.167 10.931
2 Kyle Klingforth 27/5:00.449 10.913
3 Arthur Scrimo 27/5:05.401 10.828
4 Mike Hinds 26/5:09.516 11.119
5 Sam Thurlow 26/5:10.740 11.271

  F1

1 Justin Salerno 24/5:03.953 11.890
2 Jim McGee 24/5:05.135 12.343
3 Sam Thurlow 24/5:09.286 12.042
4 Chris Hillier 23/5:03.562 12.307
5 Mario Ficco 23/5:12.525 11.949
6 Arthur Scrimo 11/5:06.359 12.344
7 Ryan Pacheco DNS