World GT

1 Brent Klingforth 28/5:08.883 10.736
2 Mario Ficco 27/5:02.392 10.643
3 Jim McGee 27/5:03.450 10.773

  17.5 Sportman

1 Mike Hinds 23/5:00.831 11.681
2 Ben Archer 23/5:09.240 11.754
3 Jesse Hinds 22/5:05.457 12.160
4 Cassidy Hinds 14/5:05.496 18.171

  Mod Sedan

1 Arthur Scrimo 28/5:09.541 10.750
2 Justin Salerno 28/5:10.185 10.757
3 Kyle Klingforth 27/5:03.110 10.645
4 Brent Klingforth 27/5:08.556 10.578
5 Corey Dickerson 25/5:01.428 11.177
6 Chris Hillier 25/5:01.429 11.087
7 Sam Thurlow 16/3:26.480 11.367

  17.5 1-12

1 Kyle Klingforth 44/8:07.825 10.535
2 Mario Ficco 42/8:02.172 10.789
3 Ryan Pacheco 36/8:09.263 11.812
4 Jim McGee 30/5:55.829 11.058
5 Joey Krysinski 14/3:02.433 11.078

  17.5 Sedan

1 Mike Hinds 26/5:11.846 11.300
2 Rich Lewerke 25/5:13.429 11.808
3 John Stout 24/5:11.188 11.631
4 Jesse Hinds 23/5:12.483 12.001

  17.5 Sedan

1 Brent Klingforth 27/5:00.972 10.853
2 Kyle Klingforth 27/5:08.971 10.838
3 Arthur Scrimo 26/5:04.802 10.940
4 Sam Thurlow 25/5:00.231 11.421
5 Corey Dickerson 25/5:12.913 11.603

  F1

1 Justin Salerno 25/5:11.120 11.924
2 Mario Ficco 24/5:01.691 11.891
3 Arthur Scrimo 24/5:06.312 12.255
4 Chris Hillier 24/5:10.713 12.294
5 Sam Thurlow 23/5:09.907 12.329
6 Ryan Pacheco 17/4:35.716 13.427
7 Jim McGee 17/4:58.247 12.635