World GT

1 Brent Klingforth 36/5:03.892 8.116
2 Chris Hillier 35/5:02.058 8.311
3 Jim McGee 35/5:07.006 8.287
4 Paul Ohlsen 33/5:02.438 8.571
5 Tim Schaubroeck 26/5:02.894 9.626

  17.5 Sedan

1 Ken Souther 31/5:04.673 9.318
2 Sam Thurlow 31/5:05.018 9.114
3 Rich Lewerke 30/5:05.695 9.312
4 Steve Grubb 29/5:01.551 9.629
5 Marty Martinez 28/5:08.993 9.385
6 Chuck Alarid 16/2:44.760 9.882

  17.5 Sedan

1 Arthur Scrimo 35/5:06.726 8.559
2 Sam Nelson 34/5:07.273 8.616
3 Brent Klingforth 34/5:07.552 8.653
4 Kyle Klingforth 33/5:11.210 8.675
5 Nate Northrup 31/5:02.551 9.095
6 Dan Willoughby 31/5:08.035 9.103

  Mini

1 Brent Klingforth 26/5:01.887 10.707
2 Dan Willoughby 25/5:03.036 11.340
3 Sam Thurlow 24/5:03.653 10.903
4 Mark Bauer 23/5:09.870 11.750

  13.5 Sedan

1 Arthur Scrimo 36/5:04.196 8.255
2 Sam Nelson 36/5:07.102 8.322

  Mod 1-12

1 Joey Krysinski 61/8:07.556 7.505
2 Jim McGee 59/8:02.365 7.587
3 Chris Hillier 59/8:03.761 7.715

  VTA

1 Brent Klingforth 30/5:04.314 9.736
2 Nate Northrup 29/5:07.940 10.075
3 Sam Thurlow 28/5:03.968 10.275
4 Joe Kelly 28/5:10.193 10.186
5 Chuck Alarid 27/5:09.564 10.537
6 Chris Hillier DNS

  17.5 1-12

1 Sam Thurlow 53/8:04.218 8.670
2 Chuck Alarid 51/8:00.840 8.761
3 Ken Souther 48/8:04.440 8.690
4 Tim Schaubroeck 46/8:05.531 9.095

  17.5 1-12

1 Joey Krysinski 55/8:03.051 8.342
2 Chris Hillier 55/8:03.990 8.363
3 Jim McGee 54/8:01.300 8.260
4 Joe Kelly 53/8:16.703 8.336
5 Mark Bauer 51/8:06.534 8.649