World GT

1 Brent Klingforth 33/5:01.799 8.849
2 Jim McGee 32/5:02.392 9.134
3 Chuck Alarid 30/5:06.602 9.614
4 Tim Schaubroeck 27/5:09.695 9.919

  17.5 Sedan

1 Nate Northrup 30/5:07.599 9.609
2 Paul Ohlsen 28/5:04.006 9.883
3 Ken Souther 27/5:00.945 9.825
4 Marty Martinez 27/5:05.587 10.042
5 Tim Schaubroeck 25/5:04.090 10.793
6 Chuck Alarid 11/2:05.548 10.204

  17.5 Sedan

1 Brent Klingforth 32/5:02.541 9.264
2 Sam Nelson 32/5:05.211 9.287
3 Joey Krysinski 32/5:07.762 9.373
4 Jason Willener 31/5:05.475 9.436
5 Chris Hillier 29/5:00.102 9.587
6 Rich Lewerke 28/5:01.748 9.794

  13.5 1-12

1 Chris Hillier 54/8:01.305 8.463
2 Ryan Borgheiinck 53/8:09.043 8.344
3 Jim McGee 15/8:03.064 8.647
4 Joey Krysinski 11/8:01.262 8.781

  13.5 Sedan

1 Arthur Scrimo 33/5:01.907 8.946
2 Brent Klingforth 33/5:08.731 9.054
3 Ryan Borgheiinck 32/5:03.918 9.118
4 Jim McGee 29/5:01.323 9.214
5 Sam Nelson 28/5:00.805 8.908

  17.5 1-12

1 Ken Souther 48/8:09.760 9.447
2 Tim Schaubroeck 44/8:10.267 10.109
3 Marty Martinez 32/8:05.949 9.642
4 Chuck Alarid 4/0:46.087 10.754