World GT

1 Brent Klingforth 33/5:01.822 8.870
2 Jim McGee 32/5:00.541 8.825
3 Chuck Alarid 30/5:04.615 9.636
4 Tim Schaubroeck 26/5:01.292 10.433

  17.5 Sedan

1 Nate Northrup 29/5:00.347 9.683
2 Ken Souther 29/5:07.291 9.539
3 Paul Ohlsen 28/5:03.180 9.706
4 Chuck Alarid 28/5:06.551 10.287
5 Tim Schaubroeck 26/5:10.698 10.856
6 Marty Martinez 18/3:22.461 10.045

  17.5 Sedan

1 Sam Nelson 32/5:05.035 9.260
2 Brent Klingforth 32/5:05.372 9.245
3 Joey Krysinski 32/5:07.786 9.404
4 Jason Willener 31/5:04.742 9.437
5 Chris Hillier 31/5:07.731 9.530
6 Rich Lewerke 30/5:07.127 9.751

  13.5 1-12

1 Chris Hillier 54/8:02.704 8.487
2 Jim McGee 53/8:06.480 8.595
3 Joey Krysinski 45/8:03.480 8.470
4 Ryan Borgheiinck 35/8:11.537 8.318

  13.5 Sedan

1 Sam Nelson 33/5:05.176 9.083
2 Ryan Borgheiinck 32/5:02.491 9.154
3 Brent Klingforth 32/5:08.518 9.159
4 Jim McGee 32/5:09.361 9.305
5 Arthur Scrimo 19/2:58.618 8.994

  17.5 1-12

1 Ken Souther 47/8:00.981 9.605
2 Chuck Alarid 46/8:01.424 9.688
3 Marty Martinez 45/8:06.742 9.761
4 Tim Schaubroeck 42/8:02.147 10.542
5 Joey Krysinski DNS