WGT

1 Mario Ficco 25/5:08.547 11.849
2 Kyle Klingforth 25/5:11.273 11.627
3 Jeremy Davis 21/5:04.226 13.039

  17.5 Rubber

1 Brittain Bachus 23/5:06.743 12.895
2 Joey Krysinski 22/5:00.795 12.939
3 Kyle Klingforth 22/5:09.076 12.858
4 Jim McGee 21/4:52.158 12.891
5 Keith Karnes 12/5:00.249 14.316

  17.5 Rubber

1 Arthur Scrimo 24/5:01.914 12.264
2 Adam Brown 24/5:07.246 12.301
3 Ryan Borgheiinck 24/5:09.060 12.373
4 Brent Klingforth 24/5:11.685 12.506
5 Jason Willener 23/5:07.397 12.564

  17.5 1-12th Scale

1 Mario Ficco 39/8:20.483 11.932
2 Brent Klingforth 38/8:01.607 12.008
3 Jim McGee 35/8:07.144 12.046