WGT

1 Kyle Klingforth 24/5:02.385 12.047
2 Mario Ficco 24/5:11.117 11.929
3 Jeremy Davis 21/5:10.189 13.003

  17.5 Rubber

1 Brent Klingforth 23/5:02.242 12.529
2 Jason Willener 23/5:07.295 12.874
3 Ryan Borgheiinck 23/5:09.299 12.729
4 Keith Karnes 1/0:14.745 14.745
5 Brittain Bachus 1/5:17.989 317.989

  17.5 Rubber

1 Arthur Scrimo 24/5:09.536 12.564
2 Adam Brown 23/5:02.587 12.666
3 Kyle Klingforth 22/5:01.197 12.947
4 Jim McGee 22/5:07.248 13.172
5 Joey Krysinski 22/5:07.560 12.989
6 Brittain Bachus 22/5:12.852 13.349

  17.5 1-12th Scale

1 Brent Klingforth 38/8:09.039 12.064
2 Jim McGee 37/8:00.311 12.503
3 Mario Ficco 19/4:23.770 12.253