10.5 Foam Touring

1 Jim Mcgee 27/5:01.159 10.728
2 Rich Lewerke 22/4:14.030 10.388
3 Jason Wilner 12/2:11.972 10.500

  13.5 Rubber

1 John Stout 26/5:04.742 11.172
2 Ryan Borgheiinck 25/5:04.546 11.567
3 Scott Bett 22/5:08.958 11.689
4 Steve Folle 19/3:33.096 10.685
5 Matt Kabeiseman 17/5:06.310 16.011
6 Kyle Klingforth 5/1:12.939 13.361

  13.5 Rubber

1 Mike Starnes 26/5:00.724 10.865
2 Brent Klingforth 25/5:02.671 11.448
3 Kevin Cardwell 23/5:00.697 11.992
4 Jim Natividod 22/5:14.442 12.109
5 Lance Jarman 21/5:06.671 12.571
6 Frederico Pedroza 11/2:07.761 11.055

  13.5 Rubber

1 Steve Rossi 29/5:09.604 10.432
2 Eric Davis 28/5:00.439 10.522
3 Robert Gonzalez 27/5:00.005 10.435
4 Ben Archer 27/5:08.412 10.816
5 Adam Brown 27/5:09.153 10.493
6 Eric Burkett 26/5:04.810 11.114
7 Arthur Scrimo 26/5:05.528 10.648

  World GT

1 Mario Ficco 28/5:01.121 10.361
2 Chris Doerr 28/5:04.200 10.405
3 Keith Karnes 23/5:01.587 10.810
4 Gary Lucas 18/4:09.659 11.306
5 Mark Wernimont 8/1:37.751 11.348
6 Scott Smith DNS

  Vintage TA

1 Mike Starnes 25/5:11.978 12.095
2 Brent Klingforth 24/5:08.883 12.251
3 Jesse Shapiro 23/5:02.236 12.485
4 Gary Lucas 23/5:09.724 12.436
5 Lance Jarman 19/5:03.293 13.092
6 Keith Karnes 17/5:09.285 13.327
7 Scott Bett DNS

  17.5 1-12th Scale

1 Scott Smith 42/8:00.866 10.921
2 Jim Mcgee 42/8:05.515 10.675
3 Doug Powell 39/8:05.213 11.210
4 Kevin Cardwell 37/8:03.912 11.689
5 Ryan Borgheiinck 36/7:54.122 12.181
6 Dave Hassett 5/1:32.088 6.060
7 Doug Powell DNS
8 Mark Wernimont DNS