10.5 Foam Touring

1 Jason Wilner 29/5:10.907 10.194
2 Rich Lewerke 27/5:04.921 10.616
3 Jim Mcgee 27/5:05.547 10.782
4 Frederico Pedroza DNS

  13.5 Rubber

1 Eric Davis 28/5:00.975 10.535
2 Ben Archer 27/5:10.050 10.738
3 Eric Burkett 26/5:09.374 11.295
4 Frederico Pedroza 26/5:09.571 11.061
5 Mike Starnes 16/3:33.767 11.086
6 John Stout DNS

  13.5 Rubber

1 Kevin Cardwell 23/5:09.818 12.057
2 Jim Natividod 21/5:11.909 12.804
3 Lance Jarman 20/5:12.662 12.547
4 Kyle Klingforth 16/3:46.382 12.800
5 Matt Kabeiseman 5/1:23.143 14.522
6 Ryan Borgheiinck 1/0:12.254 12.254
7 Scott Bett DNS

  13.5 Rubber

1 Steve Rossi 28/5:00.543 10.487
2 Arthur Scrimo 28/5:10.198 10.675
3 Robert Gonzalez 27/5:00.261 10.669
4 Adam Brown 27/5:09.663 10.471
5 Brent Klingforth 24/5:08.882 11.475
6 Steve Folle 1/0:11.246 11.246

  World GT

1 Mario Ficco 27/5:00.227 10.363
2 Gary Lucas 27/5:09.902 10.517
3 Mark Wernimont 25/5:11.412 11.333
4 Chris Doerr 17/3:07.624 10.551
5 Keith Karnes DNS
6 Scott Smith DNS

  Vintage TA

1 Mike Starnes 24/5:01.713 11.966
2 Jesse Shapiro 24/5:05.819 12.130
3 Brent Klingforth 24/5:11.588 12.322
4 Scott Bett 22/5:07.383 13.093
5 Gary Lucas 15/3:21.003 12.287
6 Lance Jarman 11/2:43.371 12.875
7 Keith Karnes DNS

  17.5 1-12th Scale

1 Scott Smith 42/8:07.211 10.518
2 Doug Powell 41/8:12.608 11.092
3 Mark Wernimont 40/8:05.083 11.331
4 Jim Mcgee 39/8:10.117 10.882
5 Kevin Cardwell 38/8:09.795 11.954
6 Ryan Borgheiinck 20/4:16.236 11.653
7 Dave Hassett DNS