13.5 Rubber

1 Eric Davis 28/5:08.710 10.839
2 Adam Brown 27/5:03.984 10.714
3 Mario Ficco 26/5:04.249 11.013
4 Jim Hiller 26/5:08.972 11.262
5 Arthur Scrimo 26/5:09.455 11.061

  13.5 Rubber

1 Mike Starnes 26/5:10.905 11.181
2 Andrew Ruibal 24/5:04.152 12.074
3 Kenny Myers 23/5:00.861 12.270
4 Jim Natividod 17/4:10.272 13.179

  World GT

1 Brian Wynn 29/5:05.790 10.051
2 Chris Doerr 27/5:10.679 10.749
3 Mark Wernimont 19/5:02.639 12.721
4 Gary Lucas 6/1:39.196 11.770

  Vintage TA

1 Mike Starnes 24/5:07.458 12.388
2 Frederico Pedroza 23/5:03.031 12.169
3 Gary Lucas 21/5:10.369 13.490
4 Jim Natividod 20/5:01.792 13.948
5 Lowell Ennis 20/5:18.294 14.082
6 Debbie Ennis 19/5:09.365 14.528

  17.5 1-12th Scale

1 Brian Wynn 45/8:04.107 10.397
2 Doug Powell 41/8:11.024 11.165
3 Keith Karnes 39/8:03.964 11.555
4 Debbie Ennis 33/8:05.419 13.377
5 Dave Hassett 2/0:23.926 11.859

  17.5 1-12th Scale

1 Jim Mcgee 41/8:02.640 11.404
2 Mark Wernimont 41/8:05.682 11.011
3 Rich Lewerke 41/8:07.513 11.380
4 Robert Chu 39/8:01.017 11.714
5 Lowell Ennis 36/8:03.712 12.533
6 Jamie Fredericks 22/8:03.834 11.431