13.5 Rubber

1 Mike Starnes 26/5:03.277 11.041
2 Andrew Ruibal 25/5:09.818 11.640
3 Kenny Myers 23/5:08.568 12.116
4 Jim Natividod DNS

  13.5 Rubber

1 Eric Davis 28/5:09.763 10.556
2 Adam Brown 27/5:01.585 10.579
3 Jim Hiller 26/5:05.130 11.312
4 Mario Ficco 26/5:09.080 10.991
5 Arthur Scrimo 25/5:01.286 11.032

  World GT

1 Brian Wynn 29/5:04.449 9.873
2 Chris Doerr 28/5:08.440 10.627
3 Mark Wernimont 25/5:00.849 10.588
4 Gary Lucas 25/5:08.008 10.952

  Vintage TA

1 Mike Starnes 24/5:04.495 12.086
2 Frederico Pedroza 24/5:07.552 12.190
3 Gary Lucas 22/5:08.185 13.214
4 Lowell Ennis 20/5:02.931 14.025
5 Jim Natividod 20/5:10.315 14.414
6 Debbie Ennis 18/5:03.609 15.318

  17.5 1-12th Scale

1 Dave Hassett 39/8:02.443 11.358
2 Jamie Fredericks 39/8:08.868 11.371
3 Keith Karnes 37/8:10.421 11.855
4 Lowell Ennis 32/8:12.861 13.143
5 Debbie Ennis 31/8:10.247 13.138

  17.5 1-12th Scale

1 Brian Wynn 43/8:08.679 10.246
2 Doug Powell 40/8:02.019 11.205
3 Robert Chu 40/8:03.652 11.557
4 Mark Wernimont 40/8:11.253 11.114
5 Rich Lewerke 9/2:15.406 12.659
6 Jim Mcgee 7/4:50.059 14.259