GT-R

1 Mario Ficco 26/5:06.107 11.403
2 Jim McGee 25/5:09.867 11.722
3 Scott Bett 24/5:02.478 12.062
4 Russ Lantzy 24/5:04.048 12.112
5 Dick Lantzy 21/5:05.104 13.178

  17.5 Sedan

1 Arthur Scrimo 29/5:02.880 10.080
2 Rich Lewerke 27/5:04.793 10.707
3 Marty Martinez 26/5:09.510 10.762
4 TJ Norman 25/5:10.110 11.270

  17.5 Sedan

1 Kyle Klingforth 30/5:07.263 9.986
2 Brent Klingforth 30/5:09.622 10.087
3 John Stout 28/5:03.588 10.319
4 Nate Northrup DNS

  F1

1 Mario Ficco 27/5:02.960 10.892
2 Jim McGee 27/5:11.951 10.902
3 Russ Lantzy 24/5:14.482 11.630
4 Dick Lantzy 2/0:36.689 12.135

  USGT

1 Brent Klingforth 27/5:07.741 10.703
2 Jim McGee 25/5:06.560 11.195
3 Nate Northrup 25/5:07.203 11.289
4 Scott Bett 22/5:06.915 12.370
5 Steve Grubb 3/0:43.837 12.339