17.5 Sedan

1 Arthur Scrimo 31/5:02.348 9.538
2 Joe Kelly 30/5:09.806 9.700
3 Rich Lewerke 29/5:08.131 10.231
4 Frederico Pedroza 29/5:10.506 9.937
5 Jason Willener 28/5:01.018 10.097

  17.5 Sedan

1 Jeff Douglas 28/5:03.915 9.890
2 Homer Provonche 27/5:02.964 10.071
3 Tim Schaubroeck 26/5:07.487 10.805
4 Steve Grubb 24/5:00.458 10.809

  F1

1 Jim McGee 27/5:06.630 10.884
2 Russ Lantzy 25/5:04.475 11.109
3 Ryan Pacheco 25/5:15.011 11.243
4 Frederico Pedroza 14/2:35.493 10.529

  13.5 12 Scale

1 Sal Difazio 51/8:01.200 9.038
2 Ken Souther 44/8:05.737 10.020
3 Tim Schaubroeck 16/2:40.140 9.523
4 Marty Martinez 14/2:31.179 9.929

  13.5 Sedan

1 Kyle Klingforth 32/5:01.519 9.253
2 Arthur Scrimo 32/5:05.801 9.321
3 Brent Klingforth 32/5:06.299 9.292
4 Joe Kelly 29/5:06.435 9.478

  17.5 12 Scale

1 Vinny Ringler 47/8:00.054 9.584
2 Joey Krysinski 35/8:03.022 9.681
3 Jim McGee 24/4:00.438 9.584
4 Ken Souther 3/0:38.214 11.756

  17.5 12 Scale

1 Sal Difazio 47/8:01.719 9.531
2 Homer Provonche 45/8:03.996 10.000
3 Tim Schaubroeck 7/2:11.840 14.382