World GT

1 Jim McGee 28/5:03.590 10.423
2 Brent Klingforth 28/5:09.394 10.321
3 Mario Ficco 28/5:10.396 10.319

  17.5 Sedan

1 Brent Klingforth 28/5:02.231 10.637
2 Adam Brown 28/5:05.759 10.536
3 Arthur Scrimo 28/5:06.949 10.668
4 Mike Hinds 26/5:05.445 11.385
5 Jason Willener 26/5:08.166 11.173
6 Rich Lewerke 24/5:03.397 11.514

  17.5 Sedan

1 Sam Nelson 28/5:08.016 10.668
2 Tim Getchell 27/5:10.907 10.944
3 Nate Northrup 25/5:03.018 11.044
4 Kyle Klingforth 23/4:15.169 10.528
5 Steve Grubb 23/5:03.419 11.803

  F1

1 Mario Ficco 25/5:10.795 11.721
2 Stan Saiazar 13/5:11.255 18.463
3 Jim McGee DNS

  17.5 Sportman

1 Frederico Pedroza 25/5:04.292 11.642
2 Bob Allen 25/5:08.091 11.803
3 Jesse Hinds 24/5:04.632 11.542
4 Steve Litton 24/5:18.319 12.222
5 Russ Lantzy 23/5:10.743 11.762
6 Litton. John 23/5:17.470 12.356
7 Dick Lantzy 19/5:14.484 13.888
8 Rob Kniss DNS

  Mod Sedan

1 Kyle Klingforth 29/5:07.164 10.182
2 Arthur Scrimo 29/5:08.198 10.384
3 Sam Nelson 27/5:00.651 10.283
4 Chris Hillier 27/5:01.563 10.744

  17.5 1-12

1 Jim McGee 43/8:08.838 10.419
2 Mario Ficco 41/8:03.748 10.638
3 Russ Lantzy 12/2:48.446 12.040
4 Joey Krysinski DNS