World GT

1 Mario Ficco 31/5:03.219 9.332
2 Jim McGee 31/5:08.050 9.459
3 Chuck Alarid 29/5:03.422 10.039
4 Tim Schaubroeck 26/5:10.733 10.044
5 Mike Valldez DNS

  17.5 Sedan

1 Nate Northrup 30/5:06.089 9.811
2 Paul Ohlsen 28/5:00.685 10.153
3 John Stout 28/5:01.693 10.340
4 Brittain Bachus 6/1:02.066 10.134

  17.5 Sedan

1 Arthur Scrimo 32/5:06.371 9.349
2 Brent Klingforth 32/5:09.505 9.401
3 Joey Krysinski 30/5:00.964 9.717
4 Sam Thurlow 30/5:03.128 9.754
5 Joe Kelly 28/5:10.949 9.612

  17.5 1-12

1 Jim McGee 48/8:05.670 9.390
2 Mario Ficco 46/7:49.150 9.275
3 Chuck Alarid 44/8:05.282 10.141
4 Tim Schaubroeck 42/8:04.293 10.212
5 Mike Valldez 39/8:08.764 10.347
6 Tino Almanza 30/5:34.344 10.269

  Sportmans 17.5

1 Chuck Alarid 28/5:07.885 10.123
2 Tim Schaubroeck 27/5:10.567 10.676
3 Ryan Pacheco 24/5:00.493 11.223
4 Russ Lantzy 24/5:01.186 11.135

  Mod Sedan

1 Arthur Scrimo 33/5:07.783 9.187
2 Brent Klingforth 31/5:02.014 9.334
3 Joe Kelly 29/5:03.081 9.264
4 Steve Folle 29/5:08.449 9.927
5 Sam Thurlow DNS
6 Brittain Bachus DNS

  F1

1 Mario Ficco 27/5:03.873 10.255
2 Jim McGee 26/5:03.742 10.489
3 Sam Thurlow 12/2:44.902 11.294