World GT

1 Mario Ficco 30/5:02.732 9.745
2 Jim McGee 29/5:02.317 9.958
3 Brent Klingforth 17/3:00.492 9.991

  13.5 Sedan

1 Adam Brown 31/5:07.368 9.683
2 Arthur Scrimo 31/5:08.976 9.705
3 Justin Salerno 30/5:10.241 9.932
4 Sam Thurlow 27/5:01.492 10.378
5 Mike Maldonado 27/5:06.329 10.346
6 Brent Klingforth 25/4:35.919 9.719

  F1

1 Chris Hillier 27/5:09.514 11.144
2 Nate Northrup 26/5:11.994 11.268
3 Sam Thurlow 24/5:01.961 11.197
4 Jim McGee 24/5:08.879 11.243
5 Chuck Alarid 22/5:00.372 12.479
6 Joseph Starr 20/5:12.087 12.569
7 Mario Ficco 4/0:44.756 11.018

  17.5 Sedan

1 Kyle Klingforth 29/5:05.204 10.121
2 Joey Krysinski 28/5:03.067 10.160
3 Joe Kelly 28/5:04.621 10.290
4 Nate Northrup 27/5:04.074 10.508
5 Chuck Alarid 25/5:11.312 11.116
6 Jason Haghiri 22/5:01.772 12.017
7 Tim Schaubroeck 22/5:02.073 12.178