World GT

1 Brent Klingforth 35/5:01.000 8.392
2 Jim McGee 35/5:08.584 8.470
3 Paul Ohlsen 33/5:05.345 8.684
4 Tim Schaubroeck 26/5:00.375 9.644

  17.5 Sedan

1 Jim McGee 32/5:02.948 8.980
2 Joey Krysinski 32/5:04.813 9.133
3 Rich Lewerke 31/5:08.983 9.442
4 Ken Souther DNS
5 Marty Martinez DNS

  17.5 Sedan

1 Brent Klingforth 33/5:01.603 8.793
2 Kyle Klingforth 33/5:05.817 8.832
3 Jason Willener 33/5:06.919 8.912
4 Sam Nelson 33/5:12.893 8.863
5 Sam Thurlow 31/5:04.844 9.205
6 Arthur Scrimo DNS

  17.5 1-12

1 Paul Ohlsen 51/8:01.534 8.645
2 Ken Souther 50/8:03.803 8.937
3 Marty Martinez 47/8:09.561 9.295
4 Tim Schaubroeck 43/8:04.803 9.656

  17.5 1-12

1 Joey Krysinski 54/8:08.221 8.645
2 Joe Kelly 52/8:00.991 8.774
3 Mark Bauer 51/8:03.676 8.962
4 Jim McGee 32/8:17.115 8.563