17.5 Rubber No Timing

1 Joey Krysinski 25/5:02.994 11.678
1 Joey Krysinski 25/5:04.662 11.652
2 Sam Nelson 25/5:09.753 11.843
2 Jim McGee 25/5:10.054 11.804
3 Jason Willener 24/5:07.301 11.755
3 Frank Wantz 21/5:15.564 13.232

  WGT

1 Mario Ficco 27/5:03.641 10.887
1 Adam Brown 26/5:03.663 11.407
2 Ryan Borgheiinck 27/5:04.667 11.017
2 Jason Willener 26/5:06.390 11.519
3 Jim McGee 25/5:04.156 11.326
3 Brent Klingforth 26/5:08.010 11.446
4 Sam Nelson 25/5:04.995 11.687

  17.5 Rubber

1 Arthur Scrimo 27/5:06.229 10.913
1 Jim McGee 41/8:03.532 11.248
2 Adam Brown 27/5:07.078 10.875
2 Adam Brown 41/8:05.896 11.404
3 Jason Willener 40/8:09.932 11.458
4 Joey Krysinski 38/8:07.071 11.960
5 Brent Klingforth 20/4:07.417 11.258

  17.5 1-12th Scale

1 Mario Ficco 42/8:09.400 11.072
2 Jim McGee 41/8:04.296 11.043
3 Ryan Borgheiinck 41/8:05.735 11.395
4 Paul Ohlsen 39/8:10.155 11.439
5 Jason Willener 37/8:08.530 11.534
6 Joey Krysinski 6/5:47.119 15.089