WGT

1 Mario Ficco 26/5:05.875 11.172
2 Justin Hengelfelt 24/5:12.263 12.165
3 Chris Doerr 8/1:53.744 12.278
4 Brent Klingforth 6/1:21.692 11.162
5 Ryan Borgheiinck 1/0:12.843 12.843

  17.5 Rubber No Timing

1 Nick Green 24/5:10.284 12.404
2 Joey Krysinski 23/5:01.451 12.420
3 Marc Lavoie 23/5:13.143 13.103
4 Justin Hengelfelt 16/5:08.194 12.815
5 Travis Brock 16/5:08.465 13.937

  17.5 Rubber

1 Chris Henson 25/5:04.986 11.898
2 Adam Brown 25/5:05.516 11.811
3 Brent Klingforth 25/5:11.044 11.748
4 Jason Willener 24/5:03.766 11.788
5 Ryan Borgheiinck 16/3:25.187 11.789

  17.5 Rubber

1 Dustin Layne 26/5:10.022 11.547
2 Arthur Scrimo 25/5:03.776 11.408
3 Bill Sydor 25/5:11.819 11.984
4 Kyle Klingforth 24/5:08.492 11.799
5 Frank Wantz 5/2:18.271 14.924
6 Steve Grubb 3/2:33.797 14.411

  17.5 1-12th Scale

1 Ryan Borgheiinck 42/8:08.794 11.248
2 Mario Ficco 40/8:00.171 11.300
3 Jim Mcgee 40/8:08.246 11.432
4 Chris Doerr 38/8:09.663 11.816
5 Brent Klingforth 34/8:03.312 11.429

  17.5 1-12th Scale

1 Mark Wernimont 39/8:11.135 11.692
2 Justin Hengelfelt 38/8:11.142 12.212
3 Jason Willener 37/8:05.825 11.999
4 Nick Green 22/4:53.312 11.998
5 Kuenning. Max 7/1:56.907 11.376