17.5 1-12th Scale

1 Jim Mcgee 39/8:13.194 11.846
2 Ryan Borgheiinck 30/8:02.115 12.287
3 Kevin Cardwell 23/8:01.273 12.967
4 Dave Hassett DNS

  13.5 Rubber - Expert

1 Adam Brown 29/6:00.010 11.839
2 Jim Hiller 29/6:06.910 12.072
3 Jeff Douglas 28/6:01.657 11.893
4 Aaron Eastman 28/6:02.010 12.077
5 Brent Klingforth 27/6:05.387 11.911
6 Mike Herring 24/6:13.153 12.639
7 Kyle Lanning 7/1:41.159 13.250

  13.5 Rubber - Expert

1 Ben Archer 30/6:04.691 11.782
2 Arthur Scrimo 30/6:08.295 11.969
3 Jim Mcgee 29/6:00.975 11.717
4 Mike Starnes 29/6:02.619 11.981
5 Frederico Pedroza 27/6:01.136 12.384
6 Rich Lewerke 9/2:04.152 12.250

  13.5 Rubber - Sport

1 Jim Natividad 24/6:06.379 13.816
2 Jimmy Natividad 23/6:11.730 12.465
3 Gabe Kemm 21/6:12.657 14.312
4 Lance Jarman 17/4:15.565 13.145
5 Mark Kresal 10/6:04.152 15.681

  Novice

1 Skylar Jarman 19/6:18.503 17.968
2 Bobby Carter 14/5:02.687 16.523