Todd Gabriel

Thursday, Apr 14th 2022
Update Info
Time Fast 5 10 15 20 25
9:12 PM 11.392 11.430 11.475 11.512 11.559 11.644
8:17 PM 11.254 11.351 11.444 11.512 11.581 11.691
7:24 PM 11.404 11.548 11.618 11.670 11.723 11.824
5:29 PM 11.662 11.727 11.769 11.801 11.850 11.893
4:05 PM 12.300 12.431 12.617 12.751 12.963 13.211
Total Laps 154
Total Runs 5

9:12 PM

Back to top
fast crash ignored
1 12.441 9:12:05 PM
2 12.395 9:12:17 PM
3 133.482 9:14:32 PM
4 12.966 9:14:46 PM
5 11.672 9:14:56 PM
6 11.548 9:15:09 PM
7 11.683 9:15:20 PM
8 13.145 9:15:32 PM
9 11.528 9:15:43 PM
10 11.516 9:15:55 PM
11 11.531 9:16:08 PM
12 11.410 9:16:18 PM
13 11.456 9:16:30 PM
14 11.804 9:16:41 PM
15 11.817 9:16:53 PM
16 11.689 9:17:05 PM
17 11.571 9:17:19 PM
18 11.620 9:17:28 PM
19 11.434 9:17:39 PM
20 12.096 9:17:51 PM
21 11.591 9:18:03 PM
22 11.817 9:18:16 PM
23 11.669 9:18:27 PM
24 11.472 9:18:38 PM
25 11.392 9:18:49 PM
26 11.459 9:19:01 PM
27 11.573 9:19:12 PM
28 11.782 9:19:25 PM
29 11.582 9:19:36 PM
5 10 15 20 25 Top 3 DEV
11.430 11.475 11.512 11.559 11.644 34.323 22.59

8:17 PM

Back to top
fast crash ignored
1 54.186 8:17:58 PM
2 13.230 8:18:11 PM
3 12.737 8:18:24 PM
4 138.482 8:20:46 PM
5 12.108 8:20:56 PM
6 11.835 8:21:08 PM
7 11.394 8:21:18 PM
8 11.914 8:21:34 PM
9 11.607 8:21:41 PM
10 11.715 8:21:53 PM
11 12.211 8:22:07 PM
12 11.416 8:22:17 PM
13 12.012 8:22:31 PM
14 11.557 8:22:40 PM
15 11.540 8:22:53 PM
16 11.348 8:23:05 PM
17 11.402 8:23:15 PM
18 11.602 8:23:27 PM
19 11.775 8:23:40 PM
20 11.704 8:23:51 PM
21 13.255 8:24:03 PM
22 11.660 8:24:15 PM
23 11.359 8:24:26 PM
24 11.642 8:24:39 PM
25 12.137 8:24:50 PM
26 11.663 8:25:02 PM
27 11.254 8:25:13 PM
28 11.568 8:25:26 PM
29 12.174 8:25:37 PM
30 11.674 8:25:49 PM
5 10 15 20 25 Top 3 DEV
11.351 11.444 11.512 11.581 11.691 34.290 23.11

7:24 PM

Back to top
fast crash ignored
1 43.918 7:24:20 PM
2 12.431 7:24:32 PM
3 95.106 7:26:08 PM
4 12.020 7:26:21 PM
5 14.241 7:26:34 PM
6 11.887 7:26:46 PM
7 11.698 7:26:57 PM
8 12.122 7:27:09 PM
9 11.404 7:27:21 PM
10 11.680 7:27:33 PM
11 11.947 7:27:46 PM
12 11.687 7:27:56 PM
13 11.567 7:28:08 PM
14 11.697 7:28:19 PM
15 11.766 7:28:31 PM
16 11.557 7:28:44 PM
17 11.703 7:28:54 PM
18 11.676 7:29:08 PM
19 11.605 7:29:19 PM
20 16.157 7:29:34 PM
21 11.821 7:29:47 PM
22 11.806 7:29:57 PM
23 11.848 7:30:09 PM
24 11.608 7:30:21 PM
25 11.774 7:30:33 PM
26 11.897 7:30:45 PM
27 12.139 7:30:57 PM
28 11.824 7:31:09 PM
29 12.433 7:31:21 PM
5 10 15 20 25 Top 3 DEV
11.548 11.618 11.670 11.723 11.824 34.936 15.71

5:29 PM

Back to top
fast crash ignored
1 13.371 5:29:18 PM
2 12.646 5:29:30 PM
3 13.093 5:29:44 PM
4 12.261 5:29:56 PM
5 12.025 5:30:08 PM
6 12.219 5:30:20 PM
7 12.230 5:30:32 PM
8 11.791 5:30:44 PM
9 11.808 5:30:56 PM
10 11.997 5:31:08 PM
11 12.058 5:31:20 PM
12 11.819 5:31:32 PM
13 12.024 5:31:44 PM
14 11.696 5:31:55 PM
15 11.815 5:32:07 PM
16 12.148 5:32:19 PM
17 11.874 5:32:31 PM
18 11.729 5:32:43 PM
19 12.412 5:32:55 PM
20 11.757 5:33:07 PM
21 12.632 5:33:20 PM
22 11.885 5:33:32 PM
23 12.125 5:33:44 PM
24 12.064 5:33:56 PM
25 12.247 5:34:08 PM
26 11.857 5:34:20 PM
27 13.692 5:34:34 PM
28 12.639 5:34:46 PM
29 11.954 5:34:58 PM
30 12.126 5:35:10 PM
31 11.986 5:35:22 PM
32 11.868 5:35:34 PM
33 12.052 5:35:46 PM
34 11.662 5:35:58 PM
35 11.813 5:36:10 PM
36 12.012 5:36:22 PM
37 11.840 5:36:34 PM
38 11.803 5:36:45 PM
39 12.147 5:36:58 PM
5 10 15 20 25 Top 3 DEV
11.727 11.769 11.801 11.850 11.893 35.487 0.40

4:05 PM

Back to top
fast crash ignored
1 14.509 4:05:28 PM
2 15.513 4:05:43 PM
3 14.165 4:05:57 PM
4 13.656 4:06:11 PM
5 13.191 4:06:24 PM
6 12.890 4:06:37 PM
7 12.789 4:06:50 PM
8 12.949 4:07:03 PM
9 12.951 4:07:16 PM
10 14.058 4:07:30 PM
11 12.598 4:07:42 PM
12 12.947 4:07:55 PM
13 12.300 4:08:08 PM
14 12.844 4:08:21 PM
15 13.677 4:08:34 PM
16 12.478 4:08:47 PM
17 14.017 4:09:01 PM
18 13.146 4:09:14 PM
19 12.851 4:09:27 PM
20 13.101 4:09:40 PM
21 12.418 4:09:52 PM
22 12.360 4:10:05 PM
23 14.264 4:10:19 PM
24 18.447 4:10:37 PM
25 13.497 4:10:51 PM
26 12.642 4:11:03 PM
27 13.982 4:11:17 PM
5 10 15 20 25 Top 3 DEV
12.431 12.617 12.751 12.963 13.211 37.845 1.26