David Johnson

Friday, Apr 21st 2017
Update Info
Time Fast 5 10 15 20 25
10:30 PM 12.325 12.699
10:15 PM 12.935 13.282 13.575 14.087
9:39 PM 12.742 12.952 13.201 13.545
2:08 PM
12:01 PM 14.254
10:46 AM 12.828 13.427 14.341
Total Laps 73
Total Runs 6

10:30 PM

Back to top
fast crash ignored
1 12.843 10:30:10 PM
2 12.623 10:30:22 PM
3 12.923 10:30:35 PM
4 13.222 10:30:48 PM
5 12.782 10:31:01 PM
6 12.325 10:31:14 PM
7 38.826 10:31:52 PM
8 13.154 10:32:05 PM
9 3.133 10:32:09 PM
5 10 15 20 25 Top 3 DEV
12.699 38.329 8.60

10:15 PM

Back to top
fast crash ignored
1 13.897 10:15:35 PM
2 12.037 10:15:47 PM
3 12.302 10:15:59 PM
4 13.848 10:16:13 PM
5 17.318 10:16:30 PM
6 12.231 10:16:43 PM
7 13.783 10:16:56 PM
8 13.573 10:17:10 PM
9 15.391 10:17:25 PM
10 16.121 10:17:41 PM
11 13.554 10:17:55 PM
12 14.891 10:18:10 PM
13 14.514 10:18:24 PM
14 18.833 10:18:43 PM
15 13.016 10:18:56 PM
16 15.702 10:19:12 PM
17 13.878 10:19:26 PM
18 15.065 10:19:41 PM
19 12.935 10:19:54 PM
20 13.928 10:20:08 PM
21 12.578 10:20:20 PM
22 13.333 10:20:34 PM
5 10 15 20 25 Top 3 DEV
13.282 13.575 14.087 40.196 1.52

9:39 PM

Back to top
fast crash ignored
1 18.918 9:39:39 PM
2 12.847 9:39:52 PM
3 14.703 9:40:07 PM
4 13.502 9:40:20 PM
5 14.017 9:40:34 PM
6 12.742 9:40:47 PM
7 13.469 9:41:00 PM
8 14.963 9:41:15 PM
9 12.295 9:41:28 PM
10 13.896 9:41:42 PM
11 13.583 9:41:55 PM
12 16.363 9:42:12 PM
13 12.495 9:42:24 PM
14 13.464 9:42:37 PM
15 13.268 9:42:51 PM
16 19.052 9:43:10 PM
17 12.989 9:43:23 PM
18 13.202 9:43:36 PM
19 12.980 9:43:49 PM
20 13.552 9:44:03 PM
5 10 15 20 25 Top 3 DEV
12.952 13.201 13.545 39.171 1.53

2:08 PM

Back to top
fast crash ignored
1 13.409 2:08:12 PM
2 14.269 2:08:26 PM
5 10 15 20 25 Top 3 DEV
0.43

12:01 PM

Back to top
fast crash ignored
1 14.321 12:01:38 PM
2 14.714 12:01:52 PM
3 12.928 12:02:05 PM
4 14.419 12:02:20 PM
5 14.254 12:02:34 PM
5 10 15 20 25 Top 3 DEV
43.387 0.18

10:46 AM

Back to top
fast crash ignored
1 14.488 10:46:15 AM
2 12.828 10:46:28 AM
3 14.159 10:46:42 AM
4 12.318 10:46:54 AM
5 13.169 10:47:07 AM
6 14.481 10:47:22 AM
7 12.247 10:47:34 AM
8 12.183 10:47:46 AM
9 12.596 10:47:59 AM
10 12.641 10:48:11 AM
11 13.244 10:48:25 AM
12 13.780 10:48:38 AM
13 18.338 10:48:57 AM
14 14.809 10:49:11 AM
15 14.115 10:49:26 AM
5 10 15 20 25 Top 3 DEV
13.427 14.341 40.156 1.54