17.5 GT-R
A Main
Time Fast 15 Q
1 M. FICCO 25/5:04.576 11.834 12.007 1
# Position Time Pace
1 1 12.635 N/A
2 1 12.045 25/5:01.715
3 1 12.380 25/5:05.735
4 1 12.164 25/5:05.347
5 1 12.391 25/5:06.515
6 1 12.223 25/5:06.409
7 1 11.834 25/5:04.783
8 1 12.275 25/5:05.133
9 1 11.993 25/5:04.055
10 1 11.906 25/5:03.864
11 1 12.001 25/5:03.543
12 1 12.675 25/5:04.752
13 1 12.053 25/5:04.515
14 1 11.947 25/5:04.118
15 1 12.098 25/5:04.037
16 1 12.003 25/5:03.815
17 1 12.236 25/5:03.971
18 1 11.922 25/5:03.664
19 1 11.912 25/5:03.379
20 1 12.408 25/5:03.749
21 1 12.075 25/5:03.684
22 1 12.112 25/5:03.667
23 1 12.923 25/5:04.536
24 1 12.322 25/5:04.702
25 1 12.043 25/5:04.576
Fast / 11.834 Top 5 / 11.904 Top 10 / 11.961 Top 20 / 12.077
2 B. WILLCOX 25/5:10.157 11.941 12.132 3
# Position Time Pace
1 3 14.857 N/A
2 3 12.538 24/5:03.231
3 3 12.924 24/5:07.067
4 3 12.619 24/5:06.811
5 3 12.896 24/5:07.974
6 3 12.330 24/5:06.069
7 3 12.259 24/5:04.526
8 2 12.138 24/5:03.027
9 2 12.101 24/5:01.796
10 2 12.931 24/5:02.960
11 2 12.140 24/5:02.071
12 2 11.941 24/5:00.928
13 2 12.028 24/5:00.143
14 2 12.032 25/5:11.860
15 2 11.984 25/5:11.190
16 2 12.225 25/5:10.994
17 2 12.244 25/5:10.852
18 2 12.193 25/5:10.654
19 2 12.165 25/5:10.441
20 2 12.182 25/5:10.271
21 2 12.431 25/5:10.418
22 2 12.212 25/5:10.300
23 2 12.241 25/5:10.225
24 2 12.393 25/5:10.314
25 2 12.153 25/5:10.157
Fast / 11.941 Top 5 / 12.017 Top 10 / 12.086 Top 20 / 12.197
3 J. MCGEE 24/5:07.736 12.041 12.451 2
# Position Time Pace
1 2 13.979 N/A
2 2 13.266 23/5:05.831
3 2 12.742 23/5:00.067
4 2 12.639 24/5:10.272
5 2 12.958 24/5:10.707
6 2 12.331 24/5:08.084
7 2 12.041 24/5:05.224
8 3 14.138 24/5:10.071
9 4 13.449 24/5:11.725
10 4 12.864 24/5:11.517
11 4 12.533 24/5:10.589
12 4 12.620 24/5:10.012
13 4 12.111 24/5:08.555
14 4 12.166 24/5:07.420
15 4 12.572 24/5:07.114
16 4 12.489 24/5:06.721
17 4 12.335 24/5:06.156
18 4 12.491 24/5:05.869
19 4 13.954 24/5:07.483
20 4 12.685 24/5:07.391
21 4 12.820 24/5:07.463
22 4 12.702 24/5:07.399
23 4 12.301 24/5:06.922
24 3 13.550 24/5:07.736
Fast / 12.041 Top 5 / 12.190 Top 10 / 12.337 Top 20 / 12.606
4 R. WILLCOX 24/5:13.079 12.332 12.502 4
# Position Time Pace
1 4 15.398 N/A
2 4 12.794 24/5:09.066
3 4 12.748 24/5:09.131
4 4 12.551 24/5:07.444
5 4 12.840 24/5:08.262
6 4 12.469 24/5:07.047
7 4 12.795 24/5:07.486
8 4 12.955 24/5:08.326
9 3 12.628 24/5:08.015
10 3 12.360 24/5:07.089
11 3 12.465 24/5:06.589
12 3 12.332 24/5:05.902
13 3 12.454 24/5:05.564
14 3 12.507 24/5:05.371
15 3 12.407 24/5:05.041
16 3 12.532 24/5:04.948
17 3 12.631 24/5:05.008
18 3 12.390 24/5:04.735
19 3 12.665 24/5:04.844
20 3 12.545 24/5:04.796
21 3 12.594 24/5:04.809
22 3 13.784 24/5:06.124
23 3 13.027 24/5:06.528
24 4 19.208 24/5:13.079
Fast / 12.332 Top 5 / 12.389 Top 10 / 12.446 Top 20 / 12.583
21.5 TC
A Main
Time Fast 15 Q
1 B. KLINGFORTH 28/5:08.063 10.585 10.799 1
# Position Time Pace
1 2 12.828 N/A
2 2 10.601 29/5:09.656
3 1 11.257 28/5:07.911
4 1 10.789 28/5:06.651
5 1 10.585 28/5:04.644
6 1 10.889 28/5:05.081
7 1 10.798 28/5:04.963
8 1 11.037 28/5:05.801
9 1 10.972 28/5:06.021
10 1 10.786 28/5:05.097
11 1 10.757 28/5:05.699
12 1 10.905 28/5:05.841
13 1 10.999 28/5:06.171
14 1 10.965 28/5:06.380
15 1 10.680 28/5:06.009
16 1 10.870 28/5:06.003
17 1 10.815 28/5:05.955
18 1 10.999 28/5:06.181
19 1 10.785 28/5:06.061
20 1 10.932 28/5:06.163
21 1 11.587 28/5:07.138
22 1 10.928 28/5:07.174
23 1 10.928 28/5:07.206
24 1 11.129 28/5:07.471
25 1 11.261 28/5:07.863
26 1 10.967 28/5:07.906
27 1 10.872 28/5:07.847
28 1 11.142 28/5:08.063
Fast / 10.585 Top 5 / 10.682 Top 10 / 10.747 Top 20 / 10.841
2 D. PANTER 27/5:00.898 10.623 10.828 2
# Position Time Pace
1 1 12.404 N/A
2 1 10.781 28/5:03.491
3 2 12.170 27/5:10.767
4 2 12.245 26/5:05.704
5 2 10.775 27/5:11.215
6 2 10.848 27/5:07.862
7 2 11.003 27/5:06.299
8 2 10.812 27/5:04.473
9 2 10.734 27/5:02.085
10 2 11.393 27/5:03.491
11 2 10.814 27/5:02.499
12 2 10.990 27/5:02.103
13 2 10.623 27/5:00.978
14 2 11.488 27/5:01.756
15 2 10.778 27/5:01.104
16 2 11.995 27/5:02.648
17 2 11.145 27/5:02.619
18 2 10.870 27/5:02.172
19 2 10.853 27/5:01.750
20 2 10.854 27/5:01.374
21 2 11.130 27/5:01.395
22 2 11.097 27/5:01.372
23 2 11.159 27/5:01.425
24 2 10.760 27/5:01.023
25 2 10.925 27/5:00.832
26 2 11.040 27/5:00.777
27 2 11.212 27/5:00.898
Fast / 10.623 Top 5 / 10.734 Top 10 / 10.778 Top 20 / 10.900
3 C. WILLCOX DNS 3
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
21.5 GT12
A Main
Time Fast 15 Q
1 M. FICCO 32/6:02.942 10.907 11.085 1
# Position Time Pace
1 1 12.185 N/A
2 1 10.916 33/6:01.497
3 1 10.970 33/6:02.361
4 1 10.952 33/6:02.457
5 1 10.907 33/6:02.145
6 1 11.108 33/6:03.244
7 1 11.116 33/6:04.019
8 1 11.236 33/6:05.122
9 1 11.115 33/6:05.465
10 1 11.200 33/6:06.033
11 1 11.198 33/6:06.482
12 1 11.262 33/6:07.035
13 1 11.551 33/6:08.267
14 1 11.114 33/6:08.234
15 1 11.196 33/6:08.393
16 1 11.082 33/6:08.287
17 1 11.060 33/6:08.151
18 1 11.272 33/6:08.429
19 1 11.397 33/6:08.899
20 1 11.378 33/6:09.288
21 1 11.436 33/6:09.730
22 1 12.158 32/6:00.010
23 1 11.251 32/6:00.054
24 1 11.310 32/6:00.173
25 1 11.298 32/6:00.267
26 1 11.107 32/6:00.116
27 1 11.302 32/6:00.210
28 1 11.245 32/6:00.231
29 1 11.245 32/6:00.250
30 1 11.395 32/6:00.429
31 1 12.965 32/6:02.218
32 1 12.015 32/6:02.942
Fast / 10.907 Top 5 / 10.961 Top 10 / 11.033 Top 20 / 11.128
2 B. WILLCOX 29/6:03.956 12.041 12.223 6
# Position Time Pace
1 4 14.628 N/A
2 4 12.232 30/6:09.356
3 4 12.314 30/6:10.545
4 4 12.041 30/6:08.302
5 4 12.065 30/6:07.355
6 4 12.127 30/6:07.146
7 4 12.290 30/6:07.794
8 4 12.480 30/6:09.045
9 4 12.836 30/6:11.273
10 4 12.536 30/6:12.040
11 4 12.349 30/6:12.111
12 4 12.157 30/6:11.662
13 4 12.226 30/6:11.456
14 4 12.190 30/6:11.200
15 4 12.092 30/6:10.779
16 4 12.922 30/6:12.018
17 4 12.437 30/6:12.223
18 4 12.594 29/6:00.325
19 4 12.743 29/6:00.942
20 2 12.744 29/6:01.496
21 2 13.969 29/6:03.709
22 2 12.418 29/6:03.644
23 2 12.343 29/6:03.488
24 2 12.951 29/6:04.087
25 2 12.192 29/6:03.750
26 2 12.315 29/6:03.578
27 2 12.761 29/6:03.009
28 2 12.494 29/6:03.920
29 2 12.510 29/6:03.956
Fast / 12.041 Top 5 / 12.096 Top 10 / 12.161 Top 20 / 12.290
3 J. MCGEE 28/6:02.594 11.234 11.583 3
# Position Time Pace
1 2 13.711 N/A
2 2 11.681 31/6:04.141
3 2 11.234 32/6:08.893
4 2 11.420 32/6:08.506
5 2 11.482 32/6:08.792
6 2 11.353 32/6:08.165
7 2 11.369 32/6:07.829
8 2 11.636 32/6:08.771
9 2 11.440 32/6:08.719
10 2 11.704 32/6:09.587
11 3 18.193 30/6:06.095
12 3 11.802 30/6:05.175
13 3 11.567 30/6:03.840
14 3 11.701 30/6:03.009
15 3 12.126 30/6:03.177
16 3 11.924 30/6:02.932
17 3 11.729 30/6:02.365
18 3 12.013 30/6:02.349
19 3 11.760 30/6:01.926
20 3 34.689 28/6:10.143
21 3 12.034 28/6:08.567
22 3 12.328 28/6:07.520
23 3 11.995 28/6:06.159
24 3 11.871 28/6:04.770
25 3 11.922 28/6:03.555
26 3 12.156 28/6:02.690
27 3 13.319 28/6:03.099
28 3 12.435 28/6:02.594
Fast / 11.234 Top 5 / 11.363 Top 10 / 11.488 Top 20 / 11.682
4 C. WILLCOX 28/6:02.972 11.291 11.618 5
# Position Time Pace
1 3 14.377 N/A
2 3 11.772 31/6:07.537
3 3 11.506 31/6:03.547
4 3 11.737 31/6:04.527
5 3 11.509 31/6:03.307
6 3 11.314 31/6:01.405
7 3 11.291 31/6:00.022
8 3 11.541 31/6:00.105
9 3 11.381 32/6:11.074
10 3 11.812 31/6:00.587
11 2 16.781 30/6:04.244
12 2 11.691 30/6:03.260
13 2 11.670 30/6:02.389
14 2 11.730 30/6:01.785
15 2 11.793 30/6:01.399
16 2 11.716 30/6:00.915
17 2 11.811 30/6:00.664
18 2 11.932 30/6:00.648
19 2 11.949 30/6:00.662
20 4 35.505 28/6:10.266
21 4 12.071 28/6:08.768
22 4 12.338 28/6:07.755
23 4 11.906 28/6:06.304
24 4 11.999 28/6:05.089
25 4 12.184 28/6:04.183
26 4 11.938 28/6:03.084
27 4 13.139 28/6:03.316
28 4 12.579 28/6:02.972
Fast / 11.291 Top 5 / 11.400 Top 10 / 11.535 Top 20 / 11.700
5 B. KLINGFORTH DNS 2
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
6 R. WILLCOX DNS 4
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /