21.5 TC
A Main
Time Fast 15 Q
1 C. OCOBOCK 27/5:02.671 10.793 10.945 3
# Position Time Pace
1 1 13.472 N/A
2 1 11.011 28/5:10.769
3 1 10.918 28/5:09.513
4 1 11.052 28/5:10.301
5 1 10.878 28/5:09.520
6 1 11.013 28/5:09.780
7 1 11.313 27/5:00.273
8 1 11.241 27/5:01.054
9 1 11.071 27/5:01.087
10 1 10.793 27/5:00.309
11 1 10.900 28/5:10.985
12 1 11.043 27/5:00.022
13 1 10.909 28/5:10.791
14 1 11.040 28/5:10.085
15 1 10.943 28/5:10.713
16 1 11.343 27/5:00.283
17 1 10.899 27/5:00.068
18 1 10.858 28/5:10.829
19 1 11.143 27/5:00.003
20 2 11.543 27/5:00.718
21 1 11.090 27/5:00.773
22 1 11.168 27/5:00.919
23 1 11.129 27/5:01.006
24 1 10.842 27/5:00.760
25 1 12.746 27/5:02.598
26 1 11.101 27/5:02.578
27 1 11.212 27/5:02.671
Fast / 10.793 Top 5 / 10.854 Top 10 / 10.895 Top 20 / 10.990
2 B. KLINGFORTH 27/5:03.464 10.516 10.832 1
# Position Time Pace
1 4 14.780 N/A
2 2 11.576 26/5:04.018
3 2 10.746 27/5:04.966
4 2 10.516 28/5:10.322
5 2 10.785 28/5:09.235
6 2 10.585 28/5:07.503
7 2 10.983 28/5:08.139
8 2 11.151 28/5:09.242
9 2 11.144 28/5:10.045
10 2 11.153 28/5:10.697
11 2 10.634 28/5:09.817
12 2 10.759 28/5:09.404
13 2 11.025 28/5:09.658
14 2 10.954 28/5:09.725
15 2 10.887 28/5:09.654
16 2 11.399 28/5:10.514
17 2 10.951 28/5:10.511
18 2 10.835 28/5:10.323
19 2 11.084 28/5:10.530
20 1 11.217 28/5:10.904
21 2 11.577 27/5:00.729
22 2 11.369 27/5:01.188
23 2 10.812 27/5:00.947
24 2 10.919 27/5:00.848
25 2 12.701 27/5:02.688
26 2 11.105 27/5:02.721
27 2 11.817 27/5:03.464
Fast / 10.516 Top 5 / 10.648 Top 10 / 10.748 Top 20 / 10.912
3 R. WILLCOX 24/5:01.967 11.816 12.071 4
# Position Time Pace
1 3 14.700 N/A
2 3 12.121 25/5:05.604
3 3 11.998 25/5:04.128
4 3 12.189 25/5:05.164
5 3 11.948 25/5:04.236
6 3 12.418 25/5:05.935
7 3 11.816 25/5:04.066
8 3 11.839 25/5:03.828
9 3 12.298 25/5:04.581
10 3 12.031 25/5:04.454
11 3 12.435 25/5:05.323
12 3 13.146 25/5:07.585
13 3 13.254 25/5:09.686
14 3 12.170 25/5:09.462
15 3 13.419 25/5:11.412
16 3 11.943 25/5:10.074
17 3 14.853 24/5:02.024
18 3 13.883 24/5:03.906
19 3 12.357 24/5:03.628
20 3 12.589 24/5:03.661
21 3 11.908 24/5:02.907
22 3 12.625 24/5:03.010
23 3 11.975 24/5:02.424
24 3 12.052 24/5:01.967
Fast / 11.816 Top 5 / 11.891 Top 10 / 11.963 Top 20 / 12.256
4 F. WANTZ 21/5:04.717 13.109 13.585 5
# Position Time Pace
1 5 16.001 N/A
2 5 22.345 14/5:06.486
3 5 13.109 18/5:17.036
4 5 13.615 19/5:10.415
5 5 17.434 19/5:15.264
6 5 13.838 19/5:05.228
7 4 13.522 20/5:13.233
8 4 15.633 20/5:13.204
9 4 14.024 20/5:09.361
10 4 13.404 20/5:05.062
11 4 13.428 20/5:01.669
12 4 13.834 21/5:14.521
13 4 14.091 21/5:13.129
14 4 13.558 21/5:11.131
15 4 13.891 21/5:09.895
16 4 14.015 21/5:08.989
17 4 13.346 21/5:07.359
18 4 13.149 21/5:05.690
19 4 13.779 21/5:04.906
20 4 13.264 21/5:03.663
21 4 15.437 21/5:04.717
Fast / 13.109 Top 5 / 13.254 Top 10 / 13.417 Top 20 / 14.119
5 D. PANTER 6/1:20.973 11.272 2
# Position Time Pace
1 2 14.060 N/A
2 4 20.584 15/5:02.236
3 4 11.438 19/5:02.258
4 4 11.856 21/5:06.058
5 4 11.763 22/5:06.175
6 4 11.272 23/5:08.477
Fast / 11.272 Top 5 / 12.078 Top 10 / Top 20 /
6 D. BEUTHEL DNS 6
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /