21.5 USGT
Heat 1
Time Fast 15 Q
1 D. PANTER 26/5:00.020 11.120 11.325 2
# Position Time Pace
1 2 13.268 N/A
2 1 11.564 26/5:02.368
3 1 11.417 26/5:00.530
4 1 11.244 27/5:09.884
5 1 11.508 27/5:10.532
6 1 12.209 26/5:02.978
7 1 11.388 26/5:02.143
8 1 11.650 26/5:02.482
9 1 11.141 26/5:01.146
10 1 11.196 26/5:00.259
11 1 11.346 27/5:11.391
12 1 11.326 27/5:11.060
13 1 11.120 27/5:10.337
14 1 11.435 27/5:10.356
15 1 11.125 27/5:09.796
16 1 11.368 27/5:09.732
17 1 11.578 27/5:10.017
18 1 11.751 27/5:10.533
19 1 11.468 27/5:10.583
20 1 11.456 27/5:10.612
21 1 11.625 27/5:10.857
22 1 11.555 27/5:10.992
23 1 11.495 27/5:11.044
24 1 11.680 27/5:11.301
25 1 11.345 27/5:11.173
26 1 11.762 26/5:00.020
Fast / 11.120 Top 5 / 11.165 Top 10 / 11.260 Top 20 / 11.385
2 B. KLINGFORTH 26/5:00.654 10.979 11.181 1
# Position Time Pace
1 3 13.598 N/A
2 2 11.581 26/5:03.123
3 2 11.297 27/5:11.012
4 2 11.432 27/5:10.951
5 2 11.188 27/5:09.335
6 3 13.836 26/5:10.268
7 2 11.255 26/5:07.718
8 2 11.297 26/5:06.048
9 2 10.983 26/5:03.813
10 2 11.081 26/5:02.348
11 2 10.979 26/5:00.920
12 2 11.603 26/5:01.170
13 2 11.074 26/5:00.277
14 2 11.165 27/5:11.014
15 2 11.232 27/5:10.746
16 2 11.122 27/5:10.214
17 2 11.523 27/5:10.401
18 2 12.680 26/5:00.845
19 2 11.508 26/5:00.870
20 2 11.148 26/5:00.419
21 2 11.170 26/5:00.040
22 2 11.306 27/5:11.310
23 2 11.418 27/5:11.272
24 2 11.714 26/5:00.111
25 2 11.920 26/5:00.589
26 2 11.544 26/5:00.654
Fast / 10.979 Top 5 / 11.048 Top 10 / 11.114 Top 20 / 11.265
3 J. FLASSIG 25/5:00.997 11.365 11.543 3
# Position Time Pace
1 1 12.654 N/A
2 3 12.983 24/5:11.263
3 3 11.931 25/5:11.622
4 3 11.472 25/5:03.742
5 3 11.365 26/5:11.097
6 2 12.206 25/5:00.447
7 3 11.906 25/5:00.106
8 3 12.282 25/5:01.151
9 3 11.450 26/5:11.388
10 3 11.566 26/5:10.323
11 3 17.071 25/5:10.810
12 3 11.809 25/5:09.470
13 3 11.551 25/5:07.838
14 3 11.436 25/5:06.244
15 3 11.529 25/5:05.037
16 3 11.541 25/5:04.010
17 3 11.988 25/5:03.783
18 3 11.666 25/5:03.127
19 3 11.467 25/5:02.279
20 3 12.049 25/5:02.255
21 3 12.788 25/5:03.121
22 3 11.508 25/5:02.441
23 3 11.738 25/5:02.074
24 3 11.396 25/5:01.382
25 3 11.645 25/5:00.997
Fast / 11.365 Top 5 / 11.423 Top 10 / 11.471 Top 20 / 11.661
21.5 TC
Heat 1
Time Fast 15 Q
1 B. KLINGFORTH 27/5:00.337 10.727 10.873 1
# Position Time Pace
1 4 13.551 N/A
2 4 11.202 27/5:04.803
3 4 11.994 26/5:03.501
4 4 10.929 27/5:09.301
5 4 10.856 27/5:05.927
6 3 11.349 27/5:06.467
7 2 11.116 27/5:05.817
8 1 10.955 27/5:04.754
9 1 10.815 27/5:03.503
10 1 10.889 27/5:02.743
11 1 11.403 27/5:03.471
12 1 11.070 27/5:03.280
13 1 11.013 27/5:02.998
14 1 10.727 27/5:02.187
15 1 10.793 27/5:01.614
16 1 10.843 27/5:01.204
17 1 11.212 27/5:01.445
18 1 10.918 27/5:01.208
19 1 11.014 27/5:01.137
20 1 10.980 27/5:01.026
21 1 10.836 27/5:00.739
22 1 10.847 27/5:00.493
23 1 10.930 27/5:00.367
24 1 10.894 27/5:00.212
25 1 10.879 27/5:00.053
26 1 11.256 27/5:00.299
27 1 11.066 27/5:00.337
Fast / 10.727 Top 5 / 10.803 Top 10 / 10.838 Top 20 / 10.918
2 B. WILLCOX 27/5:02.720 10.704 10.874 2
# Position Time Pace
1 3 13.443 N/A
2 3 11.242 27/5:05.735
3 3 11.997 26/5:03.930
4 3 10.704 27/5:07.615
5 3 10.941 27/5:05.189
6 1 11.302 27/5:05.610
7 1 10.907 27/5:04.179
8 2 12.387 27/5:08.654
9 2 10.982 27/5:07.444
10 2 10.873 27/5:06.188
11 2 11.241 27/5:06.140
12 2 11.170 27/5:05.933
13 2 10.853 27/5:05.074
14 2 10.893 27/5:04.427
15 2 10.980 27/5:04.033
16 2 10.771 27/5:03.330
17 2 12.746 27/5:05.925
18 2 10.909 27/5:05.404
19 2 10.895 27/5:04.921
20 2 10.858 27/5:04.439
21 2 10.782 27/5:03.905
22 2 10.953 27/5:03.635
23 2 11.116 27/5:03.581
24 2 10.943 27/5:03.337
25 2 10.999 27/5:03.174
26 2 10.920 27/5:02.941
27 2 10.913 27/5:02.720
Fast / 10.704 Top 5 / 10.794 Top 10 / 10.845 Top 20 / 10.918
3 M. DONOVAN 26/5:01.026 11.132 11.344 4
# Position Time Pace
1 1 12.660 N/A
2 1 11.292 27/5:06.252
3 1 11.285 27/5:06.161
4 1 11.151 27/5:04.969
5 1 11.501 27/5:06.648
6 2 11.772 27/5:09.065
7 4 13.034 26/5:04.472
8 4 11.493 26/5:03.831
9 4 11.345 26/5:02.888
10 3 11.455 26/5:02.046
11 3 11.813 26/5:03.012
12 3 11.472 26/5:02.689
13 3 12.038 26/5:03.599
14 3 11.596 26/5:03.519
15 3 11.488 26/5:03.258
16 3 11.490 26/5:03.035
17 3 11.412 26/5:02.717
18 3 11.385 26/5:02.398
19 3 11.164 26/5:01.807
20 3 11.529 26/5:01.758
21 3 11.132 26/5:01.218
22 3 11.341 26/5:00.979
23 3 11.406 26/5:00.835
24 3 11.347 26/5:00.639
25 3 11.677 26/5:00.803
26 3 11.748 26/5:01.026
Fast / 11.132 Top 5 / 11.205 Top 10 / 11.285 Top 20 / 11.398
4 D. PANTER 25/5:07.766 10.841 11.170 3
# Position Time Pace
1 2 13.143 N/A
2 2 11.352 27/5:08.295
3 2 11.736 26/5:01.743
4 2 10.841 27/5:07.194
5 2 10.977 27/5:05.032
6 4 12.151 27/5:09.839
7 3 11.611 27/5:10.704
8 3 11.259 27/5:10.014
9 3 11.290 27/5:09.598
10 4 28.348 23/5:05.413
11 4 11.485 23/5:01.453
12 4 15.059 23/5:05.361
13 4 11.293 23/5:01.713
14 4 11.740 24/5:12.394
15 4 11.642 24/5:10.145
16 4 11.072 24/5:07.322
17 4 11.038 24/5:04.803
18 4 10.950 24/5:02.461
19 4 11.520 24/5:01.108
20 4 11.386 25/5:12.195
21 4 11.104 25/5:10.567
22 4 13.260 25/5:11.559
23 4 11.202 25/5:10.215
24 4 11.094 25/5:08.875
25 4 11.213 25/5:07.766
Fast / 10.841 Top 5 / 10.976 Top 10 / 11.075 Top 20 / 11.290
5 R. WILLCOX 1/5:48.800 5
# Position Time Pace
1 5 5:48.800 N/A
Fast / Top 5 / Top 10 / Top 20 /
6 J. FLASSIG DNS 6
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /