17.5 GT-R
A Main
Time Fast 15 Q
1 J. STOUT 27/5:02.351 10.768 10.928 4
# Position Time Pace
1 3 12.811 N/A
2 1 11.921 26/5:10.836
3 1 11.141 26/5:01.086
4 1 11.029 27/5:08.266
5 1 10.901 27/5:05.259
6 1 11.090 27/5:04.437
7 1 10.955 27/5:03.304
8 1 10.768 27/5:01.801
9 1 10.867 27/5:00.995
10 1 10.937 27/5:00.570
11 1 11.166 27/5:00.826
12 1 10.875 27/5:00.347
13 1 10.826 28/5:10.882
14 1 10.876 28/5:10.542
15 1 10.898 28/5:10.293
16 1 10.932 28/5:10.138
17 1 11.080 28/5:10.253
18 1 11.166 28/5:10.490
19 1 11.052 28/5:10.531
20 1 11.270 28/5:10.876
21 1 12.999 27/5:02.384
22 1 11.590 27/5:02.945
23 1 11.020 27/5:02.780
24 1 10.927 27/5:02.525
25 1 11.052 27/5:02.427
26 1 11.147 27/5:02.435
27 1 11.055 27/5:02.351
Fast / 10.768 Top 5 / 10.842 Top 10 / 10.881 Top 20 / 10.971
2 J. MCGEE 27/5:08.412 10.723 11.049 2
# Position Time Pace
1 1 12.451 N/A
2 4 15.817 20/5:12.974
3 4 11.141 23/5:08.989
4 4 11.249 24/5:05.371
5 4 11.334 25/5:09.697
6 4 11.437 25/5:05.145
7 4 11.042 25/5:00.531
8 4 10.723 26/5:07.961
9 4 10.843 26/5:04.907
10 4 10.953 26/5:02.837
11 4 11.060 26/5:01.448
12 3 11.437 26/5:01.169
13 3 11.280 26/5:00.609
14 3 10.912 27/5:10.907
15 3 11.062 27/5:10.132
16 3 11.487 27/5:10.197
17 3 11.194 27/5:09.778
18 3 11.049 27/5:09.187
19 2 11.224 27/5:08.914
20 2 12.210 27/5:10.019
21 2 11.320 27/5:09.857
22 2 11.094 27/5:09.430
23 2 11.168 27/5:09.129
24 2 11.092 27/5:08.769
25 2 11.252 27/5:08.612
26 2 11.185 27/5:08.398
27 2 11.396 27/5:08.412
Fast / 10.723 Top 5 / 10.895 Top 10 / 10.983 Top 20 / 11.109
3 C. WILLCOX 26/5:01.642 10.997 11.141 3
# Position Time Pace
1 2 12.533 N/A
2 5 17.636 18/5:12.345
3 5 11.529 21/5:04.183
4 5 11.035 23/5:07.333
5 5 11.049 24/5:07.214
6 5 11.362 24/5:00.543
7 5 11.108 25/5:07.409
8 5 10.997 25/5:02.987
9 5 11.090 26/5:11.926
10 5 11.137 26/5:09.596
11 5 11.209 26/5:07.913
12 5 11.013 26/5:06.089
13 5 11.110 26/5:04.772
14 5 11.111 26/5:03.659
15 5 11.110 26/5:02.704
16 5 11.352 26/5:02.279
17 5 11.197 26/5:01.665
18 5 11.296 26/5:01.269
19 5 11.403 26/5:01.066
20 3 11.886 26/5:01.519
21 3 12.209 26/5:02.331
22 3 11.581 26/5:02.318
23 3 11.538 26/5:02.258
24 3 11.457 26/5:02.114
25 3 11.391 26/5:01.914
26 3 11.303 26/5:01.642
Fast / 10.997 Top 5 / 11.037 Top 10 / 11.076 Top 20 / 11.213
4 D. JOHNSON 26/5:03.952 11.119 11.264 5
# Position Time Pace
1 4 13.120 N/A
2 2 12.535 24/5:01.425
3 2 11.543 25/5:02.056
4 2 11.144 26/5:06.636
5 2 11.335 26/5:04.101
6 2 11.374 26/5:02.775
7 2 11.305 26/5:01.603
8 2 11.119 26/5:00.102
9 2 11.363 27/5:11.203
10 2 11.262 27/5:10.617
11 2 11.123 27/5:09.787
12 2 11.227 27/5:09.354
13 2 11.289 27/5:09.127
14 2 11.459 27/5:09.276
15 2 11.270 27/5:09.052
16 2 11.364 27/5:09.020
17 2 11.148 27/5:08.642
18 2 11.317 27/5:08.567
19 3 11.947 27/5:09.410
20 5 16.864 26/5:05.209
21 4 11.555 26/5:05.048
22 4 11.701 26/5:05.077
23 4 11.386 26/5:04.745
24 4 11.334 26/5:04.385
25 4 11.509 26/5:04.237
26 4 11.359 26/5:03.952
Fast / 11.119 Top 5 / 11.152 Top 10 / 11.220 Top 20 / 11.312
5 R. WILLCOX 21/4:07.810 11.039 11.325 1
# Position Time Pace
1 5 14.641 N/A
2 3 12.112 25/5:05.329
3 3 11.442 26/5:09.066
4 3 11.365 26/5:05.632
5 3 11.252 26/5:03.209
6 3 11.039 26/5:00.691
7 3 11.309 26/5:00.136
8 3 11.367 27/5:11.360
9 3 11.135 27/5:10.459
10 3 11.084 27/5:09.611
11 3 11.157 27/5:09.122
12 4 11.701 27/5:10.008
13 4 11.470 27/5:10.245
14 4 11.739 27/5:10.985
15 4 11.392 27/5:10.974
16 4 11.356 27/5:10.902
17 4 11.418 27/5:10.940
18 4 11.505 27/5:11.106
19 4 11.588 27/5:11.374
20 4 12.184 26/5:00.976
21 5 15.554 26/5:06.102
Fast / 11.039 Top 5 / 11.133 Top 10 / 11.246 Top 20 / 11.613
25.5 VTA
A Main
Time Fast 15 Q
1 B. WILLCOX 27/5:09.622 10.712 11.080 1
# Position Time Pace
1 1 12.741 N/A
2 1 10.712 28/5:01.965
3 1 13.609 25/5:04.593
4 1 11.689 25/5:00.821
5 1 11.117 26/5:07.284
6 1 10.942 26/5:03.086
7 1 11.390 26/5:02.153
8 1 10.992 26/5:00.066
9 1 11.427 27/5:11.344
10 1 11.085 27/5:10.189
11 1 11.115 27/5:09.343
12 1 10.808 27/5:07.926
13 1 12.689 27/5:10.820
14 1 11.460 27/5:10.811
15 1 11.781 27/5:11.399
16 1 11.513 27/5:11.444
17 1 10.974 27/5:10.608
18 1 11.450 27/5:10.598
19 1 11.554 27/5:10.074
20 1 11.235 27/5:10.430
21 1 11.403 27/5:10.369
22 1 11.381 27/5:10.287
23 2 12.110 27/5:11.074
24 2 10.883 27/5:10.405
25 2 11.369 27/5:10.319
26 1 11.198 27/5:10.062
27 1 10.995 27/5:09.622
Fast / 10.712 Top 5 / 10.864 Top 10 / 10.962 Top 20 / 11.172
2 M. SMITH 27/5:10.938 10.991 11.205 5
# Position Time Pace
1 3 14.784 N/A
2 2 11.709 26/5:07.509
3 2 11.331 26/5:02.784
4 2 11.132 27/5:10.941
5 2 11.180 27/5:09.572
6 2 10.991 27/5:07.767
7 2 11.422 27/5:08.432
8 2 11.788 27/5:10.266
9 2 11.117 27/5:09.461
10 2 11.284 27/5:09.317
11 2 11.368 27/5:09.421
12 2 11.485 27/5:09.782
13 2 11.026 27/5:09.088
14 2 11.968 27/5:10.386
15 2 11.516 27/5:10.658
16 2 11.344 27/5:10.596
17 2 11.146 27/5:10.220
18 2 11.318 27/5:10.151
19 2 11.554 27/5:10.431
20 2 11.306 27/5:10.342
21 2 11.408 27/5:10.394
22 2 11.024 27/5:09.966
23 1 11.475 27/5:10.110
24 1 11.177 27/5:09.905
25 1 11.338 27/5:09.891
26 2 11.998 27/5:10.565
27 2 11.749 27/5:10.938
Fast / 10.991 Top 5 / 11.058 Top 10 / 11.138 Top 20 / 11.269
3 R. LANTZY 26/5:02.692 11.067 11.269 3
# Position Time Pace
1 2 14.598 N/A
2 3 12.159 25/5:06.414
3 3 12.168 25/5:06.522
4 3 11.074 26/5:09.606
5 3 11.067 26/5:05.023
6 3 11.220 26/5:03.038
7 3 11.171 26/5:01.510
8 3 11.348 26/5:01.051
9 3 11.300 26/5:00.557
10 3 11.317 26/5:00.220
11 3 11.296 27/5:11.031
12 3 11.388 27/5:11.253
13 3 11.529 26/5:00.091
14 3 13.436 26/5:03.969
15 3 11.425 26/5:03.701
16 3 11.240 26/5:03.161
17 3 11.326 26/5:02.823
18 3 11.583 26/5:02.902
19 3 11.232 26/5:02.485
20 3 11.701 26/5:02.729
21 3 11.277 26/5:02.419
22 3 11.628 26/5:02.556
23 3 11.646 26/5:02.701
24 3 11.765 26/5:02.963
25 3 11.359 26/5:02.780
26 3 11.439 26/5:02.692
Fast / 11.067 Top 5 / 11.153 Top 10 / 11.219 Top 20 / 11.343
4 R. WILLCOX 26/5:07.865 11.105 11.335 4
# Position Time Pace
1 5 15.845 N/A
2 5 11.490 26/5:03.095
3 4 11.982 26/5:09.245
4 4 13.219 25/5:09.373
5 4 11.200 25/5:03.191
6 4 11.105 26/5:10.825
7 4 11.398 26/5:09.153
8 4 11.382 26/5:07.902
9 4 11.297 26/5:06.698
10 4 11.153 26/5:05.361
11 4 11.317 26/5:04.702
12 4 11.534 26/5:04.656
13 4 11.333 26/5:04.199
14 4 11.366 26/5:03.875
15 4 11.546 26/5:03.092
16 4 12.881 26/5:06.183
17 4 11.659 26/5:06.254
18 4 11.531 26/5:06.128
19 4 11.522 26/5:06.004
20 4 12.107 26/5:06.663
21 4 11.401 26/5:06.373
22 4 11.487 26/5:06.214
23 4 11.357 26/5:05.921
24 4 11.587 26/5:05.903
25 4 11.224 26/5:05.509
26 4 13.942 26/5:07.865
Fast / 11.105 Top 5 / 11.196 Top 10 / 11.273 Top 20 / 11.394
5 D. JOHNSON 25/5:06.506 10.964 11.223 2
# Position Time Pace
1 4 15.727 N/A
2 4 11.385 26/5:00.352
3 5 15.129 23/5:07.381
4 5 11.331 24/5:05.872
5 5 13.941 23/5:00.055
6 5 11.410 24/5:06.428
7 5 10.964 24/5:00.007
8 5 11.147 25/5:08.208
9 5 11.344 25/5:05.068
10 5 11.251 25/5:03.465
11 5 11.125 25/5:01.391
12 5 11.077 26/5:11.417
13 5 19.625 24/5:02.707
14 5 12.024 24/5:01.905
15 5 14.307 24/5:04.968
16 5 12.011 24/5:04.102
17 5 11.285 24/5:02.301
18 5 11.114 24/5:00.480
19 5 11.587 25/5:11.803
20 5 11.181 25/5:10.343
21 5 11.254 25/5:09.117
22 5 11.465 25/5:08.249
23 5 11.326 25/5:07.308
24 5 11.152 25/5:06.267
25 5 12.344 25/5:06.506
Fast / 10.964 Top 5 / 11.085 Top 10 / 11.155 Top 20 / 11.389
25.5 F1
A Main
Time Fast 15 Q
1 B. WILLCOX 29/5:06.314 10.145 10.258 1
# Position Time Pace
1 1 12.532 N/A
2 1 10.403 29/5:03.816
3 1 10.458 29/5:04.586
4 1 10.280 29/5:03.181
5 1 10.145 29/5:01.534
6 1 10.184 29/5:00.764
7 1 10.259 29/5:00.600
8 1 10.415 29/5:01.108
9 1 10.262 29/5:00.953
10 1 10.242 29/5:00.770
11 1 10.438 29/5:01.172
12 1 10.443 29/5:01.514
13 1 10.273 29/5:01.403
14 1 10.261 29/5:01.283
15 1 10.263 29/5:01.184
16 1 10.270 29/5:01.111
17 1 10.193 29/5:00.912
18 1 10.278 29/5:00.877
19 1 10.359 29/5:00.972
20 1 10.374 29/5:01.079
21 1 14.539 29/5:07.006
22 1 10.557 29/5:07.006
23 1 10.474 29/5:07.002
24 1 10.455 29/5:06.927
25 1 10.416 29/5:06.813
26 1 10.263 29/5:06.536
27 1 10.332 29/5:06.355
28 1 10.475 29/5:06.336
29 1 10.471 29/5:06.314
Fast / 10.145 Top 5 / 10.205 Top 10 / 10.234 Top 20 / 10.295
2 D. JOHNSON 29/5:07.531 10.318 10.434 4
# Position Time Pace
1 2 13.385 N/A
2 2 10.506 29/5:07.553
3 2 10.528 29/5:07.861
4 2 10.503 29/5:07.730
5 2 10.547 29/5:07.973
6 2 10.496 29/5:07.833
7 2 10.770 29/5:09.018
8 2 10.483 29/5:08.717
9 2 10.451 29/5:08.379
10 2 10.476 29/5:08.193
11 2 10.533 29/5:08.205
12 2 10.366 29/5:07.789
13 2 10.414 29/5:07.555
14 2 10.607 29/5:07.772
15 2 10.435 29/5:07.615
16 2 10.530 29/5:07.655
17 2 10.640 29/5:07.883
18 2 10.318 29/5:07.554
19 2 10.367 29/5:07.338
20 2 10.537 29/5:07.395
21 2 10.611 29/5:07.550
22 2 10.547 29/5:07.605
23 2 10.542 29/5:07.648
24 2 10.466 29/5:07.595
25 2 10.524 29/5:07.614
26 2 10.527 29/5:07.635
27 2 10.324 29/5:07.436
28 2 10.382 29/5:07.312
29 2 10.716 29/5:07.531
Fast / 10.318 Top 5 / 10.351 Top 10 / 10.400 Top 20 / 10.458
3 C. WILLCOX DNS 2
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
4 J. KRYSINSKI DNS 3
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /