17.5 GT-R
A Main
Time Fast 15 Q
1 B. KLINGFORTH 29/5:07.303 10.350 10.477 1
# Position Time Pace
1 1 11.668 N/A
2 1 10.719 28/5:01.081
3 1 10.656 28/5:00.230
4 1 10.769 28/5:00.964
5 1 10.611 28/5:00.264
6 1 10.574 29/5:10.310
7 1 10.443 29/5:09.270
8 1 10.507 29/5:08.784
9 1 10.350 29/5:07.869
10 1 10.922 29/5:08.937
11 1 10.547 29/5:08.742
12 1 10.514 29/5:08.498
13 1 10.499 29/5:08.260
14 1 10.601 29/5:08.278
15 1 10.388 29/5:07.868
16 1 10.460 29/5:07.646
17 1 10.567 29/5:07.640
18 1 10.386 29/5:07.336
19 1 10.554 29/5:07.327
20 1 10.524 29/5:07.275
21 1 10.457 29/5:07.135
22 1 10.576 29/5:07.166
23 1 10.570 29/5:07.187
24 1 10.578 29/5:07.216
25 1 10.618 29/5:07.289
26 1 10.504 29/5:07.229
27 1 10.485 29/5:07.153
28 1 10.542 29/5:07.141
29 1 10.714 29/5:07.303
Fast / 10.350 Top 5 / 10.405 Top 10 / 10.448 Top 20 / 10.501
2 B. WILLCOX 29/5:17.545 10.351 10.454 2
# Position Time Pace
1 2 11.959 N/A
2 2 10.867 28/5:05.368
3 2 10.448 29/5:10.369
4 2 10.704 28/5:00.013
5 2 10.663 28/5:00.062
6 2 10.524 29/5:09.912
7 2 10.553 29/5:09.501
8 2 10.584 29/5:09.331
9 2 10.424 29/5:08.643
10 2 10.619 29/5:08.715
11 2 10.572 29/5:08.641
12 2 10.646 29/5:08.769
13 2 10.439 29/5:08.392
14 2 10.528 29/5:08.265
15 2 11.011 29/5:09.123
16 2 10.471 29/5:08.857
17 2 10.432 29/5:08.557
18 2 10.351 29/5:08.159
19 2 10.454 29/5:07.965
20 2 10.420 29/5:07.742
21 2 10.545 29/5:07.716
22 2 10.356 29/5:07.440
23 2 10.477 29/5:07.343
24 2 10.673 29/5:07.494
25 2 10.533 29/5:07.468
26 2 10.654 29/5:07.580
27 2 10.402 29/5:07.412
28 2 10.648 29/5:07.512
29 2 20.588 29/5:17.545
Fast / 10.351 Top 5 / 10.391 Top 10 / 10.420 Top 20 / 10.489
3 V. RINGLER 28/5:04.564 10.585 10.710 3
# Position Time Pace
1 3 12.539 N/A
2 3 10.723 28/5:02.006
3 3 10.684 28/5:01.533
4 3 10.700 28/5:01.502
5 3 10.774 28/5:01.985
6 3 10.742 28/5:02.103
7 3 10.585 28/5:01.475
8 3 10.674 28/5:01.369
9 3 10.639 28/5:01.172
10 3 10.601 28/5:00.905
11 3 10.668 28/5:00.872
12 3 10.997 28/5:01.652
13 3 10.849 28/5:01.097
14 3 10.871 28/5:02.284
15 3 10.656 28/5:02.139
16 3 10.855 28/5:02.371
17 3 10.823 28/5:02.520
18 3 10.831 28/5:02.665
19 3 10.812 28/5:02.765
20 3 10.761 28/5:02.781
21 3 10.864 28/5:02.936
22 3 10.840 28/5:03.044
23 3 11.094 28/5:03.455
24 3 11.251 28/5:04.014
25 3 10.910 28/5:04.143
26 3 10.973 28/5:04.330
27 3 10.808 28/5:04.331
28 3 11.040 28/5:04.564
Fast / 10.585 Top 5 / 10.630 Top 10 / 10.667 Top 20 / 10.744
4 R. WILLCOX 28/5:07.101 10.598 10.763 4
# Position Time Pace
1 4 13.065 N/A
2 4 10.864 28/5:06.393
3 4 10.842 28/5:06.096
4 4 11.002 28/5:07.437
5 4 10.663 28/5:05.819
6 4 10.711 28/5:05.107
7 4 10.614 28/5:04.197
8 4 10.730 28/5:03.993
9 4 11.276 28/5:05.684
10 4 10.598 28/5:04.965
11 4 10.773 28/5:04.862
12 4 10.788 28/5:04.814
13 4 10.703 28/5:04.584
14 4 10.982 28/5:04.968
15 4 10.816 28/5:04.977
16 4 10.984 28/5:05.287
17 4 10.941 28/5:05.486
18 4 11.002 28/5:05.759
19 4 10.733 28/5:05.598
20 4 10.910 28/5:05.705
21 4 10.872 28/5:05.750
22 4 10.991 28/5:05.944
23 4 10.892 28/5:05.999
24 4 11.151 28/5:06.353
25 4 11.181 28/5:06.711
26 4 11.157 28/5:07.015
27 4 10.848 28/5:06.974
28 4 11.012 28/5:07.101
Fast / 10.598 Top 5 / 10.658 Top 10 / 10.713 Top 20 / 10.813
5 J. MCGEE 27/5:01.375 10.649 10.837 6
# Position Time Pace
1 6 14.252 N/A
2 6 11.532 26/5:02.552
3 6 11.026 27/5:07.506
4 6 10.786 27/5:03.233
5 6 11.354 27/5:04.789
6 6 10.981 27/5:03.782
7 6 10.867 27/5:02.618
8 6 10.691 27/5:01.132
9 6 10.831 27/5:00.473
10 6 10.649 28/5:10.403
11 6 11.220 27/5:00.088
12 6 10.761 28/5:10.510
13 6 11.275 27/5:00.193
14 6 10.807 28/5:10.795
15 6 10.971 28/5:10.771
16 6 10.824 28/5:10.487
17 6 10.890 28/5:10.349
18 6 11.242 28/5:10.786
19 6 10.916 28/5:10.686
20 6 11.848 27/5:00.896
21 6 11.900 27/5:02.034
22 6 11.132 27/5:02.112
23 5 10.940 27/5:01.957
24 5 10.946 27/5:01.822
25 5 10.841 27/5:01.584
26 5 10.835 27/5:01.359
27 5 11.058 27/5:01.375
Fast / 10.649 Top 5 / 10.739 Top 10 / 10.789 Top 20 / 10.899
6 D. JOHNSON 26/5:02.593 10.563 10.769 5
# Position Time Pace
1 5 13.546 N/A
2 5 11.052 27/5:00.898
3 5 11.049 27/5:00.859
4 5 11.025 27/5:00.638
5 5 10.563 28/5:08.446
6 5 10.639 28/5:06.917
7 5 10.773 28/5:06.500
8 5 10.788 28/5:06.260
9 5 11.412 28/5:08.186
10 5 10.654 28/5:07.411
11 5 10.715 28/5:06.955
12 5 10.969 28/5:07.205
13 5 10.696 28/5:06.799
14 5 10.754 28/5:06.577
15 5 11.233 28/5:07.309
16 5 10.935 28/5:07.408
17 5 10.942 28/5:07.506
18 5 10.675 28/5:07.169
19 5 10.831 28/5:07.103
20 5 11.061 28/5:07.371
21 5 10.879 28/5:07.366
22 5 10.904 28/5:07.394
23 6 27.375 26/5:04.368
24 6 11.223 26/5:03.923
25 6 10.794 26/5:03.067
26 6 11.106 26/5:02.593
Fast / 10.563 Top 5 / 10.645 Top 10 / 10.705 Top 20 / 10.835
25.5 F1
A Main
Time Fast 15 Q
1 B. WILLCOX 30/5:09.869 10.069 10.181 1
# Position Time Pace
1 1 11.779 N/A
2 1 10.208 30/5:07.811
3 1 10.193 30/5:07.593
4 1 10.141 30/5:07.018
5 1 10.139 30/5:06.716
6 1 10.243 30/5:07.138
7 1 10.310 30/5:07.743
8 1 10.270 30/5:08.009
9 1 10.216 30/5:08.014
10 1 10.210 30/5:07.997
11 1 10.094 30/5:07.648
12 1 10.166 30/5:07.552
13 1 10.150 30/5:07.434
14 1 10.365 30/5:07.813
15 1 10.146 30/5:07.684
16 1 10.069 30/5:07.424
17 1 10.270 30/5:07.560
18 1 10.462 30/5:08.008
19 1 10.909 30/5:09.127
20 1 10.242 30/5:09.109
21 1 10.317 30/5:09.203
22 1 10.283 30/5:09.240
23 1 10.441 30/5:09.482
24 1 10.329 30/5:09.562
25 1 10.414 30/5:09.738
26 1 10.345 30/5:09.820
27 1 10.291 30/5:09.835
28 1 10.290 30/5:09.848
29 1 10.225 30/5:09.793
30 1 10.352 30/5:09.869
Fast / 10.069 Top 5 / 10.118 Top 10 / 10.152 Top 20 / 10.208
2 M. FICCO 28/5:03.775 10.323 10.535 3
# Position Time Pace
1 2 13.020 N/A
2 2 10.496 29/5:06.908
3 2 12.133 27/5:07.197
4 2 10.843 27/5:03.110
5 2 10.497 28/5:09.810
6 2 10.919 28/5:09.415
7 2 10.618 28/5:07.797
8 2 10.370 28/5:05.684
9 2 10.430 28/5:04.302
10 2 10.415 28/5:03.183
11 2 10.723 28/5:03.118
12 2 10.323 28/5:02.084
13 2 11.019 28/5:02.788
14 2 10.836 28/5:03.004
15 2 10.577 28/5:02.689
16 2 11.177 28/5:03.496
17 2 10.656 28/5:03.324
18 2 10.802 28/5:03.403
19 2 11.301 28/5:04.222
20 2 10.623 28/5:03.991
21 2 10.715 28/5:03.908
22 2 10.348 28/5:03.361
23 2 11.166 28/5:03.867
24 2 10.631 28/5:03.702
25 2 11.067 28/5:04.040
26 2 10.610 28/5:03.858
27 2 10.725 28/5:03.081
28 2 10.735 28/5:03.775
Fast / 10.323 Top 5 / 10.377 Top 10 / 10.468 Top 20 / 10.599
3 V. RINGLER DNS 2
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
25.5 VTA
A Main
Time Fast 15 Q
1 B. WILLCOX 26/5:01.646 10.692 10.959 1
# Position Time Pace
1 4 14.333 N/A
2 5 16.230 N/A
3 3 10.927 28/5:09.362
4 3 11.279 27/5:03.011
5 3 10.969 27/5:01.849
6 3 11.133 27/5:02.335
7 2 11.101 27/5:02.459
8 2 10.723 27/5:00.905
9 2 10.773 28/5:10.966
10 1 11.425 27/5:01.405
11 1 10.692 27/5:00.396
12 1 10.783 28/5:10.806
13 1 10.867 28/5:10.527
14 1 10.743 28/5:10.016
15 1 14.565 27/5:06.293
16 1 12.308 27/5:08.296
17 1 11.925 27/5:09.368
18 1 11.197 27/5:09.124
19 1 11.446 27/5:09.289
20 1 11.673 27/5:09.763
21 1 13.505 26/5:01.219
22 1 12.630 26/5:02.663
23 1 10.708 26/5:01.680
24 1 12.077 26/5:02.343
25 1 11.415 26/5:02.228
26 1 11.072 26/5:01.766
Fast / 10.692 Top 5 / 10.728 Top 10 / 10.826 Top 20 / 11.146
2 R. WILLCOX 26/5:02.831 10.950 11.240 4
# Position Time Pace
1 3 13.714 N/A
2 2 11.328 27/5:08.242
3 2 11.287 27/5:07.709
4 2 10.950 27/5:04.610
5 2 11.232 27/5:04.894
6 3 11.457 27/5:06.234
7 3 11.387 27/5:06.825
8 3 11.058 27/5:06.024
9 3 11.108 27/5:05.586
10 3 11.047 27/5:05.007
11 3 11.337 27/5:05.410
12 3 12.016 27/5:07.294
13 2 11.847 27/5:08.497
14 2 11.514 27/5:08.085
15 2 11.642 27/5:09.389
16 2 12.076 27/5:10.609
17 2 11.441 27/5:10.645
18 2 11.264 27/5:10.406
19 2 11.849 27/5:11.038
20 3 14.628 26/5:03.803
21 3 11.808 26/5:04.059
22 3 11.090 26/5:03.435
23 3 11.261 26/5:03.062
24 3 11.356 26/5:02.825
25 3 11.476 26/5:02.733
26 2 11.658 26/5:02.831
Fast / 10.950 Top 5 / 11.051 Top 10 / 11.162 Top 20 / 11.335
3 M. SMITH 26/5:03.125 10.879 11.202 5
# Position Time Pace
1 1 12.318 N/A
2 2 12.658 N/A
3 1 11.108 27/5:01.466
4 4 24.462 13/5:05.862
5 1 11.184 27/5:02.454
6 1 10.998 27/5:01.171
7 1 11.358 27/5:02.087
8 1 11.200 27/5:03.067
9 1 10.879 27/5:01.808
10 1 11.641 27/5:03.739
11 2 11.948 27/5:06.185
12 2 11.207 27/5:05.946
13 2 11.412 27/5:06.289
14 2 11.958 27/5:07.859
15 3 14.690 26/5:03.455
16 3 11.524 26/5:03.248
17 3 11.047 26/5:02.218
18 3 11.339 26/5:01.813
19 3 11.258 26/5:01.331
20 3 11.285 26/5:00.946
21 3 11.173 26/5:00.448
22 2 13.941 26/5:03.644
23 2 11.331 26/5:03.259
24 2 11.405 26/5:02.998
25 2 11.618 26/5:03.003
26 2 11.255 26/5:02.613
Fast / 10.879 Top 5 / 11.041 Top 10 / 11.131 Top 20 / 11.308
4 N. NORTHRUP DNS 2
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
5 D. JOHNSON DNS 3
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
6 J. MCGEE DNS 6
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /