21.5 USGT
Heat 1
Time Fast 15 Q
1 M. SMITH 25/5:00.903 11.558 11.736 2
# Position Time Pace
1 1 12.758 24/5:06.192
2 1 11.660 25/5:05.225
3 1 11.809 25/5:01.892
4 2 13.506 25/5:10.831
5 2 11.815 25/5:07.740
6 1 12.423 25/5:08.212
7 2 12.378 25/5:08.389
8 1 11.784 25/5:06.666
9 1 11.573 25/5:04.739
10 1 12.096 25/5:04.505
11 1 12.355 25/5:04.902
12 1 11.855 25/5:04.192
13 1 11.696 25/5:03.285
14 1 11.809 25/5:02.709
15 1 12.620 25/5:03.562
16 1 12.380 25/5:03.933
17 1 11.718 25/5:03.287
18 1 11.558 25/5:02.490
19 1 11.907 25/5:02.237
20 1 12.445 25/5:02.681
21 1 11.839 25/5:02.362
22 1 11.625 25/5:01.828
23 1 11.842 25/5:01.577
24 1 11.610 25/5:01.105
25 1 11.842 25/5:00.903
Fast / 11.558 Top 5 / 11.605 Top 10 / 11.684 Top 20 / 11.858
2 V. RINGLER 25/5:04.828 11.738 11.964 3
# Position Time Pace
1 2 13.116 23/5:01.668
2 2 11.960 24/5:00.912
3 2 12.007 25/5:09.025
4 1 11.983 25/5:06.663
5 1 12.011 25/5:05.385
6 2 13.213 25/5:09.542
7 1 11.996 25/5:08.164
8 2 13.025 25/5:10.347
9 2 12.114 25/5:09.514
10 2 11.896 25/5:08.303
11 2 11.738 25/5:06.952
12 2 11.931 25/5:06.229
13 2 11.993 25/5:05.737
14 2 12.137 25/5:05.571
15 2 12.042 25/5:05.270
16 2 11.905 25/5:04.792
17 2 12.091 25/5:04.644
18 2 11.935 25/5:04.296
19 2 13.027 25/5:05.421
20 2 12.393 25/5:05.641
21 2 12.108 25/5:05.501
22 2 11.953 25/5:05.198
23 2 12.061 25/5:05.038
24 2 12.056 25/5:04.886
25 2 12.137 25/5:04.828
Fast / 11.738 Top 5 / 11.881 Top 10 / 11.929 Top 20 / 12.003
3 R. WILLCOX 25/5:06.656 11.685 11.889 4
# Position Time Pace
1 3 14.099 22/5:10.178
2 3 14.494 21/5:00.226
3 3 12.498 22/5:01.334
4 3 12.071 23/5:05.681
5 3 12.049 24/5:13.013
6 3 12.146 24/5:09.428
7 3 11.817 24/5:05.739
8 3 11.831 24/5:03.015
9 3 11.805 24/5:00.827
10 3 11.981 25/5:11.977
11 3 11.823 25/5:10.486
12 3 11.990 25/5:09.592
13 3 11.859 25/5:08.583
14 3 11.691 25/5:07.418
15 3 11.963 25/5:06.862
16 3 11.949 25/5:06.353
17 3 13.154 25/5:07.676
18 3 11.685 25/5:06.813
19 3 11.970 25/5:06.414
20 3 11.863 25/5:05.923
21 3 12.514 25/5:06.252
22 3 12.231 25/5:06.231
23 3 12.109 25/5:06.078
24 3 12.060 25/5:05.887
25 3 13.004 25/5:06.656
Fast / 11.685 Top 5 / 11.764 Top 10 / 11.829 Top 20 / 11.970
4 R. LANTZY 23/5:00.088 12.219 12.493 1
# Position Time Pace
1 4 17.923 17/5:04.691
2 4 15.322 19/5:15.827
3 4 12.293 20/5:03.587
4 4 13.002 21/5:07.335
5 4 12.650 22/5:13.236
6 4 12.833 22/5:08.084
7 4 12.933 22/5:04.719
8 4 12.259 22/5:00.341
9 4 12.624 23/5:11.366
10 4 13.410 23/5:11.073
11 4 14.390 23/5:12.882
12 4 12.362 23/5:10.502
13 4 12.875 23/5:09.396
14 4 12.295 23/5:07.495
15 4 12.408 23/5:06.021
16 4 12.744 23/5:05.214
17 4 12.483 23/5:04.149
18 4 12.680 23/5:03.454
19 4 12.453 23/5:02.558
20 4 12.771 23/5:02.116
21 4 12.219 23/5:01.113
22 4 12.706 23/5:00.709
23 4 12.453 23/5:00.088
Fast / 12.219 Top 5 / 12.286 Top 10 / 12.385 Top 20 / 12.623
17.5 GT-R
Heat 1
Time Fast 15 Q
1 B. KLINGFORTH 27/5:11.102 11.163 11.337 3
# Position Time Pace
1 2 13.210 N/A
2 2 11.219 27/5:04.904
3 2 11.229 27/5:05.034
4 2 11.231 27/5:05.094
5 2 11.675 27/5:08.011
6 2 11.163 27/5:07.098
7 2 11.803 27/5:09.263
8 2 11.454 27/5:09.513
9 2 11.974 27/5:11.391
10 2 11.446 27/5:11.326
11 2 11.545 26/5:00.057
12 2 11.564 26/5:00.262
13 1 11.336 27/5:11.427
14 1 11.474 27/5:11.436
15 1 11.312 27/5:11.142
16 1 11.306 27/5:10.877
17 1 11.391 27/5:10.783
18 1 11.449 27/5:10.789
19 1 11.436 27/5:10.775
20 1 11.459 27/5:10.795
21 1 11.382 27/5:10.712
22 1 11.908 27/5:11.288
23 1 11.322 27/5:11.120
24 1 11.446 27/5:11.106
25 1 11.443 27/5:11.090
26 1 11.390 27/5:11.021
27 1 11.535 27/5:11.102
Fast / 11.163 Top 5 / 11.230 Top 10 / 11.289 Top 20 / 11.371
2 M. FICCO 26/5:03.351 11.365 11.535 1
# Position Time Pace
1 1 12.283 N/A
2 1 11.423 27/5:09.281
3 1 11.478 27/5:09.996
4 1 11.448 27/5:09.974
5 1 11.481 27/5:10.178
6 1 11.365 27/5:09.697
7 1 11.806 27/5:11.287
8 1 11.529 27/5:11.394
9 1 11.832 26/5:00.914
10 1 11.554 26/5:00.938
11 1 11.568 26/5:00.993
12 1 11.717 26/5:01.376
13 2 11.746 26/5:01.755
14 2 11.512 26/5:01.627
15 2 11.476 26/5:01.452
16 2 11.542 26/5:01.411
17 2 11.711 26/5:01.639
18 2 11.635 26/5:01.728
19 2 11.849 26/5:02.105
20 2 11.781 26/5:02.352
21 2 11.673 26/5:02.440
22 2 11.859 26/5:02.741
23 2 11.783 26/5:02.928
24 2 11.866 26/5:03.189
25 2 11.634 26/5:03.187
26 2 11.800 26/5:03.351
Fast / 11.365 Top 5 / 11.438 Top 10 / 11.481 Top 20 / 11.593
3 V. RINGLER 26/5:07.264 11.295 11.518 5
# Position Time Pace
1 8 16.868 N/A
2 8 11.563 26/5:05.943
3 7 11.866 26/5:09.730
4 7 11.407 26/5:07.168
5 7 11.295 26/5:05.186
6 6 11.433 26/5:04.688
7 6 11.630 26/5:05.176
8 6 11.475 26/5:04.971
9 6 11.703 26/5:05.530
10 6 11.585 26/5:05.637
11 6 11.653 26/5:05.893
12 6 11.809 26/5:06.456
13 6 11.600 26/5:06.490
14 6 11.978 26/5:07.246
15 6 11.626 26/5:07.266
16 4 11.939 26/5:07.804
17 4 11.731 26/5:07.950
18 3 11.469 26/5:07.694
19 3 11.502 26/5:07.512
20 3 11.471 26/5:07.308
21 3 11.651 26/5:07.350
22 3 11.599 26/5:07.326
23 3 11.530 26/5:07.225
24 3 11.612 26/5:07.223
25 3 11.665 26/5:07.276
26 3 11.604 26/5:07.264
Fast / 11.295 Top 5 / 11.415 Top 10 / 11.473 Top 20 / 11.554
4 R. WILLCOX 26/5:10.527 11.478 11.667 6
# Position Time Pace
1 5 14.959 N/A
2 5 11.680 26/5:06.959
3 6 12.594 25/5:06.247
4 6 11.777 25/5:03.367
5 5 11.478 25/5:00.133
6 5 11.689 26/5:11.049
7 5 11.596 26/5:10.017
8 5 11.526 26/5:09.030
9 5 11.790 26/5:09.115
10 5 11.526 26/5:08.447
11 5 11.668 26/5:08.269
12 5 11.764 26/5:08.340
13 5 11.537 26/5:07.927
14 5 11.900 26/5:08.276
15 5 11.775 26/5:08.351
16 3 11.977 26/5:08.754
17 3 11.730 26/5:08.719
18 4 12.297 26/5:09.523
19 4 11.800 26/5:09.547
20 4 11.871 26/5:09.662
21 4 11.935 26/5:09.846
22 4 11.995 26/5:10.084
23 4 11.729 26/5:09.997
24 4 12.259 26/5:10.494
25 4 11.734 26/5:10.403
26 4 11.941 26/5:10.527
Fast / 11.478 Top 5 / 11.533 Top 10 / 11.616 Top 20 / 11.722
5 A. SCRIMO 25/5:02.543 11.533 11.656 4
# Position Time Pace
1 4 13.850 N/A
2 3 11.824 26/5:09.045
3 3 11.645 26/5:07.212
4 3 11.691 26/5:06.085
5 3 11.571 26/5:05.918
6 3 11.540 26/5:05.205
7 3 11.743 26/5:05.575
8 3 11.533 26/5:05.089
9 3 11.568 26/5:04.834
10 3 11.564 26/5:04.625
11 3 11.557 26/5:04.044
12 3 11.751 26/5:04.729
13 3 11.874 26/5:05.227
14 3 11.653 26/5:05.223
15 3 11.784 26/5:05.453
16 5 15.972 25/5:00.682
17 5 11.804 25/5:00.461
18 5 11.910 25/5:00.415
19 5 11.701 25/5:00.096
20 5 11.877 25/5:00.033
21 5 14.792 25/5:03.474
22 5 11.837 25/5:03.211
23 5 11.896 25/5:03.035
24 5 11.867 25/5:02.845
25 5 11.739 25/5:02.543
Fast / 11.533 Top 5 / 11.552 Top 10 / 11.602 Top 20 / 11.706
6 A. BROWN 25/5:02.891 11.340 11.515 7
# Position Time Pace
1 6 15.391 N/A
2 6 11.517 26/5:03.316
3 5 11.403 26/5:01.891
4 4 11.340 26/5:00.891
5 4 11.445 26/5:01.047
6 4 11.465 26/5:01.241
7 4 11.505 26/5:01.536
8 4 11.558 26/5:01.937
9 4 11.483 26/5:02.003
10 4 11.588 26/5:02.346
11 4 11.554 26/5:02.536
12 4 12.489 26/5:04.816
13 4 11.468 26/5:04.588
14 4 11.546 26/5:04.546
15 4 11.503 26/5:04.433
16 6 16.057 25/5:00.064
17 6 11.862 25/5:00.065
18 6 11.945 25/5:00.183
19 6 11.650 26/5:11.749
20 6 11.880 26/5:11.783
21 6 14.960 25/5:03.652
22 6 11.721 25/5:03.321
23 6 11.950 25/5:03.269
24 6 11.907 25/5:03.178
25 6 11.704 25/5:02.891
Fast / 11.340 Top 5 / 11.424 Top 10 / 11.468 Top 20 / 11.602
7 M. SMITH 25/5:10.955 11.881 12.053 2
# Position Time Pace
1 7 16.391 N/A
2 7 11.881 25/5:01.535
3 8 12.668 25/5:10.979
4 8 12.035 25/5:09.063
5 8 12.596 25/5:11.471
6 8 11.987 25/5:09.992
7 8 11.956 25/5:08.883
8 7 11.913 25/5:07.943
9 7 11.918 25/5:07.253
10 7 12.115 25/5:07.241
11 7 12.565 25/5:08.312
12 7 12.108 25/5:08.191
13 7 13.629 25/5:11.133
14 7 12.110 25/5:10.817
15 7 12.205 25/5:10.709
16 7 12.121 25/5:10.482
17 7 12.199 25/5:10.004
18 7 12.188 25/5:10.311
19 7 12.248 25/5:10.313
20 7 12.296 25/5:10.375
21 7 12.790 25/5:11.024
22 7 12.278 25/5:11.026
23 7 12.071 25/5:10.802
24 7 11.991 25/5:10.514
25 7 12.696 25/5:10.955
Fast / 11.881 Top 5 / 11.931 Top 10 / 11.997 Top 20 / 12.139
8 J. MCGEE 22/4:52.291 11.546 8
# Position Time Pace
Fast / 11.546 Top 5 / Top 10 / Top 20 /