17.5 GT-R
Heat 2
Time Fast 15 Q
1 M. FICCO 26/5:06.463 11.526 11.642 5
# Position Time Pace
1 1 13.514 N/A
2 1 11.722 26/5:06.564
3 1 11.720 26/5:06.539
4 1 11.745 26/5:06.739
5 1 11.564 26/5:05.707
6 1 11.741 26/5:05.974
7 1 11.604 26/5:05.580
8 1 11.526 26/5:05.021
9 1 11.712 26/5:05.182
10 1 11.691 26/5:05.250
11 1 11.893 26/5:05.809
12 1 11.553 26/5:05.493
13 1 11.627 26/5:05.384
14 1 11.695 26/5:05.423
15 1 11.622 26/5:05.326
16 1 11.722 26/5:05.409
17 1 11.610 26/5:05.306
18 1 11.965 26/5:05.737
19 1 11.882 26/5:06.005
20 1 11.728 26/5:06.042
21 1 11.631 26/5:05.955
22 1 11.693 26/5:05.949
23 1 11.662 26/5:05.909
24 1 12.005 26/5:06.245
25 1 11.845 26/5:06.386
26 1 11.791 26/5:06.463
Fast / 11.526 Top 5 / 11.571 Top 10 / 11.609 Top 20 / 11.668
2 A. SCRIMO 26/5:08.133 11.547 11.690 2
# Position Time Pace
1 2 13.905 N/A
2 2 11.724 26/5:07.005
3 2 11.759 26/5:07.442
4 2 11.724 26/5:07.296
5 2 11.565 26/5:06.023
6 2 11.640 26/5:05.965
7 2 11.638 26/5:05.078
8 2 11.637 26/5:05.644
9 2 11.547 26/5:05.261
10 2 11.744 26/5:05.510
11 2 11.679 26/5:05.547
12 2 11.798 26/5:05.848
13 2 11.673 26/5:05.838
14 2 11.813 26/5:06.099
15 2 11.773 26/5:06.251
16 2 11.712 26/5:06.281
17 2 11.762 26/5:06.386
18 2 11.780 26/5:06.505
19 2 11.917 26/5:06.800
20 2 11.941 26/5:07.097
21 2 11.833 26/5:07.228
22 2 11.842 26/5:07.358
23 2 12.002 26/5:07.658
24 2 11.850 26/5:07.766
25 2 11.909 26/5:07.927
26 2 11.966 26/5:08.133
Fast / 11.547 Top 5 / 11.605 Top 10 / 11.654 Top 20 / 11.725
3 R. WILLCOX 25/5:00.033 11.565 11.784 6
# Position Time Pace
1 3 14.158 N/A
2 3 11.954 25/5:01.054
3 3 11.751 26/5:10.470
4 3 11.778 26/5:09.849
5 3 11.565 26/5:08.208
6 3 11.819 26/5:08.493
7 3 11.807 26/5:08.633
8 3 11.641 26/5:08.140
9 3 11.733 26/5:08.058
10 3 11.914 26/5:08.496
11 3 11.880 26/5:08.763
12 3 11.765 26/5:08.719
13 3 11.903 26/5:08.970
14 3 11.767 26/5:08.921
15 3 12.369 26/5:09.954
16 3 11.783 26/5:09.873
17 3 11.818 26/5:09.856
18 3 12.125 26/5:10.293
19 3 11.961 26/5:10.453
20 3 11.975 26/5:10.615
21 3 12.161 26/5:10.994
22 3 11.834 26/5:10.947
23 3 12.114 26/5:11.222
24 3 12.484 26/5:11.876
25 3 11.974 25/5:00.033
Fast / 11.565 Top 5 / 11.691 Top 10 / 11.741 Top 20 / 11.837
4 R. LANTZY 24/5:02.416 11.662 12.083 8
# Position Time Pace
1 4 14.699 N/A
2 4 11.749 26/5:08.424
3 4 13.239 24/5:02.061
4 6 14.810 23/5:06.551
5 7 12.583 23/5:02.794
6 5 11.915 24/5:10.460
7 5 11.927 24/5:06.887
8 5 11.662 24/5:03.464
9 5 12.994 24/5:04.726
10 5 11.782 24/5:02.610
11 5 12.060 24/5:01.557
12 5 11.999 24/5:00.568
13 5 12.332 24/5:00.382
14 5 12.442 24/5:00.419
15 4 12.595 24/5:00.702
16 4 12.629 24/5:00.999
17 4 14.275 24/5:03.626
18 4 12.341 24/5:03.327
19 4 13.352 24/5:04.353
20 4 12.147 24/5:03.812
21 4 12.169 24/5:03.351
22 4 12.115 24/5:02.874
23 4 12.021 24/5:02.343
24 4 12.579 24/5:02.416
Fast / 11.662 Top 5 / 11.807 Top 10 / 11.938 Top 20 / 12.264
5 V. RINGLER 24/5:11.413 11.340 11.658 3
# Position Time Pace
1 10 40.478 N/A
2 10 11.931 23/5:02.096
3 10 11.619 24/5:11.303
4 9 11.607 24/5:10.015
5 9 11.662 24/5:09.687
6 9 11.471 24/5:08.612
7 9 12.166 24/5:10.559
8 9 11.817 24/5:10.803
9 9 11.703 24/5:10.659
10 9 11.488 24/5:09.997
11 9 11.775 24/5:10.127
12 9 11.597 24/5:09.862
13 9 11.340 24/5:09.148
14 8 11.739 24/5:09.250
15 7 11.865 24/5:09.545
16 7 11.779 24/5:09.668
17 7 11.739 24/5:09.718
18 6 11.985 24/5:10.096
19 6 12.018 24/5:10.473
20 5 11.953 24/5:10.732
21 5 11.924 24/5:10.932
22 5 12.226 24/5:11.444
23 5 11.765 24/5:11.427
24 5 11.766 24/5:11.413
Fast / 11.340 Top 5 / 11.501 Top 10 / 11.597 Top 20 / 11.726
6 B. WILLCOX 23/5:04.663 11.576 11.778 7
# Position Time Pace
1 11 40.984 N/A
2 11 11.947 23/5:03.818
3 11 11.803 23/5:02.234
4 10 11.875 23/5:02.234
5 10 11.718 23/5:01.370
6 10 11.753 23/5:01.006
7 10 11.748 23/5:00.745
8 10 11.679 23/5:00.342
9 10 11.734 23/5:00.190
10 10 11.576 24/5:11.446
11 10 11.587 24/5:11.005
12 10 11.779 24/5:11.127
13 10 12.768 23/5:01.256
14 9 11.953 23/5:01.464
15 8 12.111 23/5:01.889
16 8 12.118 23/5:02.269
17 8 11.817 23/5:02.187
18 8 12.013 23/5:02.368
19 8 11.802 23/5:02.271
20 7 11.895 23/5:02.293
21 6 12.926 23/5:03.446
22 6 11.983 23/5:03.501
23 6 13.094 23/5:04.663
Fast / 11.576 Top 5 / 11.659 Top 10 / 11.718 Top 20 / 11.883
7 J. MCGEE 23/5:05.552 12.101 12.517 10
# Position Time Pace
1 7 15.638 N/A
2 7 13.771 22/5:04.829
3 6 12.279 23/5:02.188
4 4 12.323 24/5:09.831
5 6 12.735 24/5:09.509
6 7 13.400 24/5:12.374
7 7 12.338 24/5:10.214
8 7 12.101 24/5:07.892
9 6 12.242 24/5:06.556
10 6 15.277 23/5:00.332
11 6 12.269 24/5:11.728
12 6 12.493 24/5:10.932
13 6 12.972 24/5:11.188
14 7 16.053 23/5:03.758
15 6 13.265 23/5:04.023
16 6 12.436 23/5:03.037
17 6 13.134 23/5:03.134
18 7 15.674 23/5:06.506
19 7 12.455 23/5:05.569
20 6 12.556 23/5:04.848
21 7 14.713 23/5:06.572
22 7 12.904 23/5:06.237
23 7 12.524 23/5:05.552
Fast / 12.101 Top 5 / 12.243 Top 10 / 12.346 Top 20 / 12.909
8 B. KLINGFORTH 22/5:00.342 11.412 11.906 4
# Position Time Pace
1 8 15.790 N/A
2 8 15.464 20/5:09.606
3 8 11.643 22/5:00.413
4 7 11.700 23/5:00.374
5 5 12.090 24/5:08.447
6 6 12.800 24/5:08.796
7 6 11.673 24/5:04.708
8 6 12.724 24/5:05.241
9 8 20.675 22/5:01.308
10 8 11.452 23/5:09.663
11 8 11.677 23/5:05.965
12 7 11.412 23/5:02.041
13 7 11.536 24/5:12.578
14 10 29.122 22/5:12.969
15 9 11.954 22/5:09.673
16 9 13.372 22/5:08.801
17 9 13.993 22/5:08.854
18 9 11.736 22/5:06.112
19 9 13.339 22/5:05.545
20 8 12.093 22/5:03.661
21 8 12.213 22/5:02.091
22 8 11.884 22/5:00.342
Fast / 11.412 Top 5 / 11.543 Top 10 / 11.667 Top 20 / 12.527
9 D. JOHNSON 21/5:01.327 11.597 11.982 11
# Position Time Pace
1 5 15.065 N/A
2 6 14.060 22/5:10.325
3 5 12.125 23/5:03.001
4 11 47.679 13/5:10.521
5 11 12.471 15/5:17.237
6 11 12.099 16/5:10.367
7 11 11.672 17/5:08.681
8 11 11.928 18/5:11.433
9 11 11.854 19/5:16.313
10 11 16.972 18/5:00.022
11 11 12.245 19/5:08.654
12 11 11.597 19/5:00.941
13 11 11.847 20/5:10.434
14 11 12.110 20/5:05.412
15 10 11.843 20/5:00.746
16 10 15.028 20/5:00.736
17 10 12.790 21/5:12.965
18 10 12.028 21/5:09.592
19 10 12.092 21/5:06.665
20 9 11.864 21/5:03.806
21 9 11.958 21/5:01.327
Fast / 11.597 Top 5 / 11.763 Top 10 / 11.868 Top 20 / 12.682
10 M. SMITH 19/4:05.473 11.686 12.268 9
# Position Time Pace
1 9 19.591 N/A
2 9 12.657 24/5:10.702
3 9 12.200 24/5:05.446
4 8 12.942 24/5:09.383
5 8 12.248 24/5:07.361
6 8 12.534 24/5:07.463
7 8 11.953 24/5:05.304
8 8 12.137 24/5:04.367
9 7 14.107 24/5:09.327
10 7 12.571 24/5:09.260
11 7 12.036 24/5:07.976
12 8 14.818 24/5:12.742
13 8 12.115 24/5:11.533
14 6 12.937 24/5:11.965
15 5 12.757 24/5:12.039
16 5 12.056 24/5:11.028
17 5 12.275 24/5:10.459
18 5 11.686 24/5:09.159
19 5 11.853 24/5:08.218
Fast / 11.686 Top 5 / 11.917 Top 10 / 12.056 Top 20 /
11 A. BROWN 14/2:50.385 11.471 1
# Position Time Pace
1 6 15.185 N/A
2 5 12.083 25/5:05.177
3 7 15.042 23/5:13.056
4 5 11.971 23/5:01.889
5 4 12.072 24/5:09.401
6 4 11.598 24/5:03.908
7 4 11.527 25/5:12.357
8 4 11.583 25/5:09.617
9 4 11.557 25/5:07.484
10 4 11.486 25/5:05.635
11 4 11.528 25/5:04.257
12 4 11.471 25/5:03.006
13 4 11.646 25/5:02.313
14 4 11.636 25/5:01.708
Fast / 11.471 Top 5 / 11.514 Top 10 / 11.600 Top 20 /