17.5 GT-R
A Main
Time Fast 15 Q
1 J. MCGEE 27/5:08.172 9.075 10.628 2
# Position Time Pace
1 2 11.998 N/A
2 2 10.531 29/5:06.866
3 3 13.241 26/5:09.148
4 3 11.172 26/5:03.198
5 3 10.720 27/5:08.814
6 3 10.625 27/5:04.700
7 3 10.825 27/5:02.825
8 3 10.657 27/5:00.861
9 3 10.971 27/5:00.409
10 3 10.973 27/5:00.063
11 3 10.933 28/5:10.747
12 3 11.156 28/5:10.971
13 3 11.304 27/5:00.398
14 3 11.161 27/5:00.536
15 1 11.196 27/5:00.718
16 1 10.766 27/5:00.131
17 1 10.914 28/5:10.930
18 1 10.851 28/5:10.579
19 1 10.905 28/5:10.349
20 1 11.496 28/5:10.983
21 1 11.328 27/5:00.240
22 2 19.138 27/5:10.209
23 2 12.734 26/5:00.176
24 2 10.965 27/5:11.068
25 1 9.711 27/5:09.127
26 2 12.826 27/5:10.580
27 1 9.075 27/5:08.172
Fast / 9.075 Top 5 / 10.120 Top 10 / 10.467 Top 20 / 10.771
2 C. WILLCOX 27/5:08.538 10.372 10.643 1
# Position Time Pace
1 1 11.618 N/A
2 1 10.588 29/5:08.082
3 1 10.372 29/5:05.058
4 1 12.556 27/5:02.009
5 1 10.672 28/5:09.887
6 1 11.459 27/5:00.982
7 1 10.602 28/5:09.738
8 1 10.641 28/5:08.193
9 1 10.722 28/5:07.308
10 1 10.631 28/5:06.347
11 1 10.706 28/5:05.780
12 1 10.596 28/5:05.046
13 1 10.520 28/5:04.264
14 1 13.075 28/5:08.908
15 3 13.555 27/5:02.623
16 2 10.956 27/5:02.213
17 2 10.923 27/5:01.800
18 2 10.567 27/5:00.892
19 2 10.629 27/5:00.174
20 3 12.945 27/5:02.701
21 3 13.378 27/5:05.538
22 1 11.384 27/5:05.637
23 1 16.023 27/5:11.208
24 1 11.007 27/5:10.625
25 2 10.612 27/5:09.663
26 1 10.933 27/5:09.112
27 2 10.868 27/5:08.538
Fast / 10.372 Top 5 / 10.529 Top 10 / 10.576 Top 20 / 10.769
3 R. WILLCOX 26/5:10.050 10.747 10.946 4
# Position Time Pace
1 3 12.962 N/A
2 3 11.005 28/5:10.097
3 2 11.070 28/5:10.974
4 2 11.146 27/5:00.877
5 2 10.793 28/5:10.056
6 2 11.087 28/5:10.507
7 2 10.806 28/5:09.543
8 2 10.747 28/5:08.627
9 2 10.944 28/5:08.605
10 2 10.884 28/5:08.408
11 2 10.919 28/5:08.344
12 2 10.949 28/5:08.366
13 2 10.955 28/5:08.398
14 2 10.988 28/5:08.493
15 2 12.854 27/5:01.092
16 3 11.438 27/5:01.709
17 3 11.502 27/5:02.353
18 3 10.971 27/5:02.109
19 3 10.926 27/5:01.827
20 2 11.145 27/5:01.875
21 2 13.365 27/5:04.804
22 3 17.682 26/5:01.266
23 3 12.451 26/5:02.310
24 3 11.747 26/5:02.498
25 3 18.978 26/5:10.203
26 3 11.736 26/5:10.050
Fast / 10.747 Top 5 / 10.830 Top 10 / 10.889 Top 20 / 11.088
4 M. SELNER 22/5:07.713 12.535 13.275 5
# Position Time Pace
1 4 15.986 N/A
2 4 12.535 24/5:04.291
3 4 15.877 21/5:00.106
4 4 14.976 21/5:05.239
5 4 12.866 22/5:11.319
6 4 13.015 22/5:06.915
7 4 12.577 22/5:02.447
8 4 16.432 22/5:10.082
9 4 12.656 22/5:07.187
10 4 13.514 22/5:06.364
11 4 13.163 22/5:04.969
12 4 16.352 22/5:09.915
13 4 12.739 22/5:07.714
14 4 13.256 22/5:06.687
15 4 13.279 22/5:05.841
16 4 13.063 22/5:04.806
17 4 13.946 22/5:05.058
18 4 14.399 22/5:05.841
19 4 14.271 22/5:06.388
20 4 13.869 22/5:06.432
21 4 14.382 22/5:07.011
22 4 14.560 22/5:07.713
Fast / 12.535 Top 5 / 12.675 Top 10 / 12.915 Top 20 / 13.746
Can-Am F1
B Main
Time Fast 15 Q
1 M. DONOVAN 28/5:10.282 10.685 10.842 3
# Position Time Pace
1 3 12.879 N/A
2 3 11.107 27/5:01.661
3 3 11.156 27/5:02.298
4 3 10.821 28/5:10.635
5 3 10.759 28/5:08.819
6 3 10.909 28/5:08.539
7 3 10.714 28/5:07.476
8 3 11.021 28/5:07.900
9 3 11.356 28/5:09.349
10 3 10.905 28/5:09.123
11 3 10.959 28/5:09.087
12 3 10.960 28/5:09.061
13 3 10.704 28/5:08.463
14 2 10.977 28/5:08.524
15 2 10.685 28/5:08.014
16 2 11.740 28/5:09.470
17 2 10.769 28/5:09.106
18 2 11.053 28/5:09.235
19 2 11.033 28/5:09.321
20 2 10.889 28/5:09.192
21 2 10.814 28/5:08.975
22 2 10.929 28/5:08.927
23 2 10.842 28/5:08.776
24 2 11.115 28/5:08.959
25 2 11.105 28/5:09.116
26 1 11.157 28/5:09.316
27 1 11.754 28/5:10.120
28 1 11.170 28/5:10.282
Fast / 10.685 Top 5 / 10.726 Top 10 / 10.790 Top 20 / 10.898
2 J. MCGEE 26/5:02.435 10.465 10.746 2
# Position Time Pace
1 2 12.096 N/A
2 2 10.813 28/5:04.047
3 2 10.612 28/5:01.333
4 2 10.816 28/5:02.265
5 2 10.465 28/5:00.361
6 2 10.717 28/5:00.580
7 2 10.775 28/5:00.987
8 2 10.973 28/5:02.041
9 2 10.649 28/5:01.738
10 2 11.126 28/5:02.934
11 2 10.976 28/5:03.485
12 2 10.711 28/5:03.286
13 2 10.760 28/5:03.230
14 1 10.700 28/5:03.058
15 1 10.792 28/5:03.088
16 1 10.825 28/5:03.174
17 1 10.860 28/5:03.307
18 1 11.216 28/5:03.991
19 1 10.889 28/5:04.108
20 1 10.867 28/5:04.182
21 1 10.829 28/5:04.196
22 1 11.061 28/5:04.508
23 1 11.077 28/5:04.811
24 1 11.161 28/5:05.186
25 1 11.346 28/5:05.739
26 2 29.323 26/5:02.435
Fast / 10.465 Top 5 / 10.627 Top 10 / 10.699 Top 20 / 10.808
3 D. JOHNSON 25/5:05.898 10.703 11.037 4
# Position Time Pace
1 4 19.573 N/A
2 4 10.916 27/5:03.389
3 4 10.703 27/5:00.062
4 4 11.805 27/5:09.247
5 4 11.528 26/5:00.523
6 4 12.521 26/5:06.938
7 4 11.252 26/5:05.927
8 4 12.684 26/5:10.319
9 4 10.906 26/5:08.057
10 4 10.954 26/5:06.431
11 4 17.060 25/5:08.362
12 4 11.009 25/5:06.128
13 4 11.438 25/5:05.125
14 3 18.168 24/5:04.320
15 3 11.095 24/5:02.208
16 3 10.824 25/5:12.153
17 3 10.903 25/5:10.222
18 3 11.214 25/5:08.956
19 3 10.955 25/5:07.486
20 3 12.319 25/5:07.893
21 3 13.241 25/5:09.367
22 3 11.314 25/5:08.497
23 3 11.376 25/5:07.774
24 3 11.095 25/5:06.821
25 3 11.045 25/5:05.898
Fast / 10.703 Top 5 / 10.850 Top 10 / 10.931 Top 20 / 11.259
4 R. WILLCOX 13/2:20.751 10.505 1
# Position Time Pace
1 1 11.604 N/A
2 1 10.609 29/5:08.656
3 1 11.005 28/5:03.393
4 1 10.696 28/5:02.394
5 1 10.681 28/5:01.793
6 1 10.591 28/5:00.946
7 1 11.023 28/5:02.326
8 1 10.768 28/5:02.328
9 1 10.817 28/5:02.495
10 1 10.963 28/5:03.063
11 1 10.751 28/5:02.944
12 1 10.505 28/5:02.244
13 1 10.738 28/5:02.184
Fast / 10.505 Top 5 / 10.616 Top 10 / 10.712 Top 20 /
Can-Am F1
A Main
Time Fast 15 Q
1 C. WILLCOX 29/5:06.169 9.015 10.186 1
# Position Time Pace
1 4 15.997 N/A
2 4 10.271 29/5:03.585
3 4 10.192 29/5:02.479
4 4 10.413 29/5:04.173
5 4 10.279 29/5:04.082
6 4 10.094 29/5:02.991
7 3 10.540 29/5:04.345
8 3 10.286 29/5:04.297
9 3 10.149 29/5:03.781
10 3 10.214 29/5:03.581
11 3 10.230 29/5:03.467
12 3 10.595 29/5:04.302
13 3 10.493 29/5:04.761
14 3 10.414 29/5:04.978
15 3 10.625 29/5:05.587
16 3 10.281 29/5:05.472
17 3 10.249 29/5:05.315
18 3 10.483 29/5:05.563
19 3 10.542 29/5:05.874
20 3 10.678 29/5:06.354
21 3 10.545 29/5:06.599
22 2 10.360 29/5:06.574
23 2 10.411 29/5:06.616
24 2 10.350 29/5:06.581
25 1 10.539 29/5:06.768
26 1 10.449 29/5:06.840
27 1 10.428 29/5:06.884
28 2 11.047 29/5:07.567
29 1 9.015 29/5:06.169
Fast / 9.015 Top 5 / 9.933 Top 10 / 10.097 Top 20 / 10.253
2 B. KLINGFORTH 29/5:06.517 8.633 10.308 2
# Position Time Pace
1 3 12.812 N/A
2 3 10.746 28/5:02.954
3 3 10.429 29/5:09.262
4 2 10.631 29/5:09.668
5 2 10.374 29/5:08.072
6 2 10.303 29/5:06.716
7 2 10.337 29/5:05.972
8 2 10.564 29/5:06.348
9 2 10.524 29/5:06.049
10 2 10.623 29/5:06.908
11 2 10.372 29/5:06.540
12 2 10.520 29/5:06.616
13 2 10.820 29/5:07.379
14 2 10.479 29/5:07.290
15 2 10.513 29/5:07.282
16 2 10.453 29/5:07.162
17 2 10.585 29/5:07.289
18 2 10.544 29/5:07.334
19 2 10.437 29/5:07.207
20 2 10.606 29/5:07.342
21 2 10.564 29/5:07.405
22 3 11.236 29/5:08.358
23 3 10.470 29/5:08.250
24 3 10.286 29/5:07.927
25 2 10.494 29/5:07.873
26 2 10.626 29/5:07.972
27 2 10.563 29/5:07.995
28 1 8.633 29/5:06.015
29 2 10.973 29/5:06.517
Fast / 8.633 Top 5 / 9.986 Top 10 / 10.209 Top 20 / 10.372
3 B. WILLCOX 29/5:06.739 8.527 10.238 3
# Position Time Pace
1 2 12.102 N/A
2 2 10.704 28/5:01.011
3 1 10.460 29/5:08.398
4 1 10.595 29/5:08.519
5 1 10.615 29/5:08.072
6 1 10.485 29/5:08.112
7 1 10.506 29/5:07.805
8 1 10.500 29/5:07.562
9 1 10.549 29/5:07.551
10 1 10.559 29/5:07.573
11 1 10.492 29/5:07.404
12 1 10.546 29/5:07.402
13 1 10.681 29/5:07.716
14 1 10.475 29/5:07.538
15 1 10.566 29/5:07.568
16 1 10.452 29/5:07.380
17 1 10.589 29/5:07.456
18 1 10.459 29/5:07.309
19 1 10.551 29/5:07.321
20 1 10.464 29/5:07.204
21 1 10.588 29/5:07.272
22 1 10.511 29/5:07.231
23 1 10.575 29/5:07.275
24 1 10.501 29/5:07.225
25 3 13.784 28/5:00.334
26 3 9.843 29/5:10.078
27 3 9.356 29/5:08.693
28 3 10.704 29/5:08.808
29 3 8.527 29/5:06.739
Fast / 8.527 Top 5 / 9.727 Top 10 / 10.101 Top 20 / 10.319
4 J. STOUT 28/5:05.091 10.464 10.671 5
# Position Time Pace
1 1 11.562 N/A
2 1 11.142 27/5:01.254
3 2 11.234 27/5:02.045
4 3 11.014 27/5:00.942
5 3 10.714 28/5:09.264
6 3 10.584 28/5:06.877
7 4 12.847 27/5:04.213
8 4 10.953 27/5:03.088
9 4 10.464 27/5:00.656
10 4 10.603 28/5:10.227
11 4 10.694 28/5:09.234
12 4 10.562 28/5:08.098
13 4 10.780 28/5:07.641
14 4 10.707 28/5:07.104
15 4 10.584 28/5:06.405
16 4 10.597 28/5:05.824
17 4 10.748 28/5:05.570
18 4 10.929 28/5:05.633
19 4 10.835 28/5:05.548
20 4 10.814 28/5:05.442
21 4 10.631 28/5:05.100
22 4 10.938 28/5:05.185
23 4 10.840 28/5:05.142
24 4 10.761 28/5:05.010
25 4 10.823 28/5:04.959
26 4 10.870 28/5:04.963
27 4 10.849 28/5:04.945
28 4 11.012 28/5:05.091
Fast / 10.464 Top 5 / 10.558 Top 10 / 10.614 Top 20 / 10.719
5 M. FICCO DNS 4
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
21.5 TC
A Main
Time Fast 15 Q
1 K. KLINGFORTH 31/5:04.847 9.443 9.606 1
# Position Time Pace
1 1 10.278 30/5:08.340
2 1 9.555 31/5:07.411
3 1 9.498 31/5:03.087
4 1 9.443 31/5:00.498
5 1 9.709 31/5:00.595
6 1 9.684 31/5:00.529
7 1 9.844 31/5:01.192
8 1 9.747 31/5:01.312
9 1 9.905 31/5:01.950
10 1 9.825 31/5:02.213
11 1 9.552 31/5:01.658
12 1 9.509 31/5:01.085
13 1 9.697 31/5:01.048
14 1 12.077 31/5:06.287
15 1 9.735 31/5:05.987
16 1 9.858 31/5:05.962
17 1 9.685 31/5:05.625
18 1 9.677 31/5:05.312
19 1 9.835 31/5:05.290
20 1 9.673 31/5:05.018
21 1 9.686 31/5:04.792
22 2 9.892 31/5:04.877
23 2 9.781 31/5:04.804
24 2 9.639 31/5:04.554
25 2 9.603 31/5:04.280
26 2 9.582 31/5:04.002
27 2 9.604 31/5:03.769
28 1 10.661 31/5:04.723
29 1 9.879 31/5:04.776
30 1 9.786 31/5:04.729
31 1 9.948 31/5:04.847
Fast / 9.443 Top 5 / 9.511 Top 10 / 9.566 Top 20 / 9.642
2 B. KLINGFORTH 31/5:06.662 9.449 9.551 2
# Position Time Pace
1 2 10.569 N/A
2 2 9.479 32/5:04.418
3 2 9.601 32/5:06.309
4 2 9.449 32/5:05.368
5 2 9.547 32/5:05.658
6 2 9.750 32/5:07.090
7 2 9.830 32/5:08.458
8 2 10.199 31/5:01.376
9 2 9.632 31/5:01.145
10 2 9.597 31/5:00.849
11 2 9.538 31/5:00.435
12 2 9.547 31/5:00.120
13 2 9.726 31/5:00.306
14 2 12.677 31/5:07.273
15 2 9.805 31/5:07.091
16 2 9.547 31/5:06.417
17 2 9.543 31/5:05.819
18 2 9.500 31/5:05.216
19 2 9.716 31/5:05.040
20 2 9.716 31/5:04.883
21 2 9.749 31/5:04.791
22 1 9.570 31/5:04.451
23 1 9.639 31/5:04.237
24 1 9.612 31/5:04.006
25 1 9.483 31/5:03.634
26 1 9.631 31/5:03.468
27 1 9.728 31/5:03.427
28 2 11.206 31/5:05.032
29 2 9.626 31/5:04.829
30 2 10.256 31/5:05.292
31 2 11.194 31/5:06.662
Fast / 9.449 Top 5 / 9.490 Top 10 / 9.520 Top 20 / 9.585
3 S. THURLOW 29/5:04.176 9.979 10.173 3
# Position Time Pace
1 4 12.371 N/A
2 4 10.859 28/5:05.564
3 4 10.214 29/5:07.393
4 3 10.009 29/5:02.469
5 3 10.449 29/5:03.088
6 3 10.211 29/5:02.126
7 3 10.047 29/5:00.719
8 3 10.709 29/5:02.363
9 3 10.382 29/5:02.451
10 3 9.979 29/5:01.265
11 3 10.371 29/5:01.415
12 3 10.228 29/5:01.173
13 3 11.747 29/5:04.516
14 3 11.933 29/5:07.745
15 3 10.153 29/5:06.953
16 3 10.218 29/5:06.387
17 3 10.349 29/5:06.122
18 3 10.408 29/5:05.985
19 3 10.273 29/5:05.653
20 3 10.373 29/5:05.504
21 3 10.130 29/5:05.029
22 3 10.360 29/5:04.907
23 3 10.277 29/5:04.689
24 3 10.148 29/5:04.334
25 3 10.002 29/5:03.838
26 3 10.508 29/5:03.948
27 3 10.620 29/5:04.170
28 3 10.495 29/5:04.247
29 3 10.353 29/5:04.176
Fast / 9.979 Top 5 / 10.033 Top 10 / 10.111 Top 20 / 10.224
4 J. WILLENER 28/5:05.958 10.299 10.525 5
# Position Time Pace
1 5 12.595 N/A
2 5 10.885 28/5:06.049
3 5 10.469 28/5:00.874
4 4 10.430 29/5:09.245
5 4 10.679 29/5:09.836
6 4 10.611 29/5:09.809
7 4 10.726 29/5:10.328
8 4 10.832 28/5:00.461
9 4 11.466 28/5:03.175
10 4 11.965 28/5:06.784
11 4 10.666 28/5:06.163
12 4 10.345 28/5:04.867
13 4 10.766 28/5:04.735
14 4 10.490 28/5:04.049
15 4 10.511 28/5:03.502
16 4 11.145 28/5:04.169
17 4 11.332 28/5:05.069
18 4 11.717 28/5:06.474
19 4 10.430 28/5:05.792
20 4 10.851 28/5:05.780
21 4 10.438 28/5:05.212
22 4 11.026 28/5:05.455
23 4 10.299 28/5:04.782
24 4 10.653 28/5:04.584
25 4 10.667 28/5:04.418
26 4 10.457 28/5:04.039
27 4 11.744 28/5:05.025
28 4 11.763 28/5:05.958
Fast / 10.299 Top 5 / 10.388 Top 10 / 10.448 Top 20 / 10.612
5 M. KABEISMAN 28/5:10.292 10.493 10.623 6
# Position Time Pace
1 6 13.180 N/A
2 6 10.638 28/5:00.406
3 6 10.540 29/5:09.672
4 6 10.493 29/5:08.776
5 5 12.742 27/5:01.864
6 5 11.369 27/5:03.246
7 5 10.818 27/5:01.078
8 5 11.210 27/5:02.188
9 5 10.663 27/5:00.717
10 5 10.742 28/5:10.825
11 5 10.808 28/5:10.242
12 5 10.534 28/5:09.092
13 5 10.967 28/5:09.109
14 5 10.616 28/5:08.393
15 5 11.063 28/5:08.642
16 5 10.529 28/5:07.897
17 5 11.294 28/5:08.536
18 5 10.725 28/5:08.196
19 5 10.570 28/5:07.661
20 5 10.590 28/5:07.211
21 5 10.950 28/5:07.292
22 5 10.725 28/5:07.076
23 5 12.433 28/5:08.976
24 5 11.708 28/5:09.859
25 5 10.753 28/5:09.595
26 5 10.518 28/5:09.097
27 5 12.403 28/5:10.596
28 5 10.711 28/5:10.292
Fast / 10.493 Top 5 / 10.523 Top 10 / 10.569 Top 20 / 10.698
6 M. DONOVAN 7/1:26.618 10.209 4
# Position Time Pace
1 3 12.152 N/A
2 3 10.402 29/5:03.408
3 3 10.209 29/5:00.706
4 5 11.783 28/5:03.698
5 6 13.418 27/5:09.093
6 6 11.178 27/5:08.005
7 6 17.476 25/5:10.016
Fast / 10.209 Top 5 / 11.145 Top 10 / Top 20 /
7 D. JOHNSON DNS 7
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
8 J. STOUT DNS 8
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /