17.5 GT-R A Main

1 Mark Wernimont 24/5:07.985 12.309
2 Mario Ficco 24/5:08.146 11.636
3 Mike Pedersen 22/5:04.685 12.384
4 Justin Grote 21/5:04.666 13.414

  17.5 Sedan C Main

1 Leighton Lederer DNS
2 Joe Smith DNS
3 Kerry Bostrom DNS
4 Tim Moore DNS
5 Leo Moreno DNS
6 Frank Wantz DNS
7 Troy Grote DNS

  17.5 Sedan B Main

1 Devin Patterson 29/5:01.953 10.133
2 Dustin Layne 29/5:02.992 10.119
3 Eric Schneewels 29/5:09.122 10.205
4 Luke Pittman 28/5:01.321 10.305
5 Jose Moreno 28/5:04.743 10.471
6 Tim Getchell 27/5:08.648 10.273
7 Nate Northrup 27/5:10.478 10.278
8 Leo Moreno 22/5:10.802 12.837

  17.5 Sedan A Main

1 Larry Fairtrace 30/5:02.529 9.782
2 Sam Isaacs 30/5:05.984 9.883
3 Arthur Scrimo 30/5:07.192 9.931
4 Dan Hamann 28/5:06.701 9.960
5 Brent Klingforth 27/5:03.139 10.048
6 Ron Atomic 19/3:21.074 10.028
7 Eric Anderson 18/3:04.737 9.725
8 Bill Sydor DNS

  17.5 12th B Main

1 Jason Cheng 46/8:00.837 9.955
2 Ryan Borgheiinck 45/8:00.531 10.160
3 Jimmy Deprez 44/8:03.052 10.358
4 Charlie Menard 25/4:24.317 10.190
5 Mike Harper DNS

  17.5 12th A Main

1 Kevin Van Ert 48/8:06.787 9.684
2 Mitch Witteman 48/8:07.392 9.757
3 Shawn Rayfield 48/8:08.590 9.818
4 Brian Bodine 47/8:01.267 9.744
5 Jari Taskila 46/8:00.540 9.998
6 Tony Block DNS
7 John Wiita DNS
8 Joe Trandell DNS

  USGT B Main

1 Jose Isalas 23/5:07.288 11.866
2 Mauricio Barraza 23/5:11.485 12.078
3 Gonzalo Roman 21/5:05.289 12.664
4 Jesse Roman 20/5:02.982 12.625
5 Jose Gomez 18/4:36.897 12.528
6 Steve Grubb DNS
7 Matt Bittinger DNS

  USGT A Main

1 Kevin Cole 27/5:08.154 11.114
2 Eric Epp 27/5:10.357 11.058
3 Rich Lewerke 26/5:05.418 11.179
4 Jason Willener 25/5:01.165 11.053
5 Sebastian Garbot 25/5:04.111 11.204
6 Nick Bostrom 25/5:11.618 11.334
7 Kenneth Mckinney 17/3:42.514 11.186
8 Ken Pepe DNS

  13.5 Sedan A Main

1 Justin Salerno 30/5:03.359 9.828
2 Michael Toth 30/5:04.666 9.722
3 Chris Kemper 29/5:00.536 9.685
4 GMAN 29/5:06.712 9.945

  25.5 F1 A Main

1 Berry Baker 27/5:01.323 10.810
2 Mark Sweeney 27/5:02.623 10.811
3 Justin Hengelfelt 26/5:00.095 11.015
4 Jim McGee 26/5:06.583 10.997
5 Joey Krysinski 26/5:06.891 11.072

  13.5 12th A Main

1 Max Kuenning 51/8:05.563 9.189
2 Cristian Tabush 44/8:02.545 9.268
3 Richard Smith DNS
4 Brian Montgomery DNS

  Mod Sedan B Main

1 Jake Danilchik 1/0:08.453
2 Chris Hillier 1/0:12.621
3 Korey Harbke 1/0:14.509
4 Mike Hanulec DNS
5 Ralph Burch DNS
6 Will Jossens DNS

  Mod Sedan A Main

1 Adam Brown 31/5:06.317 9.538
2 Blake Bell 30/5:00.945 9.526
3 Jake Danilchik 30/5:01.290 9.641
4 David Joor 30/5:08.299 9.460
5 Korey Harbke 19/3:19.543 9.533
6 Chris Hillier 13/2:18.245 9.683
7 Keven Hebert DNS
8 Kyle Klingforth DNS
9 Josh Hohnstein DNS