13.5 Rubber

1 Arthur Scrimo 31/6:01.842 11.418
2 Frederico Pedroza 30/6:04.078 11.561
3 Gary Lucas 28/6:15.237 11.597
4 Brent Klingforth 23/4:39.673 11.517

  World GT

1 Mike Starnes 32/6:01.815 10.779
2 Chris Doerr 31/6:01.164 10.976
3 Mark Wernimont 30/6:11.765 11.517
4 Mario Ficco 25/6:10.262 10.760

  17.5 Rubber

1 Brittain Bachus 30/6:03.689 11.656
2 Frederico Pedroza 30/6:10.645 11.631
3 Keith Karnes 27/6:05.065 12.341
4 Marty Martinez 19/5:17.242 13.820
5 Jason Sheyko 16/3:57.642 12.941

  17.5 Rubber

1 Arthur Scrimo 31/6:11.866 11.673
2 Mike Donovan 29/6:02.213 11.766
3 Kyle Klingforth 28/6:01.825 11.983
4 Paul Ohlsen 27/6:09.685 11.977
5 Mark Bauer 26/6:02.912 12.604

  Vintage TA

1 Brent Klingforth 23/5:04.874 12.858
2 Mike Starnes 23/5:07.634 12.614
3 Mark Bauer 22/5:08.468 13.475
4 Dave Hassett 21/5:02.629 13.649
5 Steve Grubb 20/5:16.521 14.084