17.5 Rubber

1 Frederico Pedroza 29/6:03.319 11.943
2 Jim Mcgee 29/6:10.617 12.172
3 Brent Klingforth 29/6:12.073 11.904
4 Brittain Bachus 28/6:13.431 12.414
5 Marty Martinez 21/6:02.609 13.738

  17.5 Rubber

1 Mike Donovan 29/6:08.729 12.304
2 Paul Ohlsen 27/6:06.403 12.558
3 Mike Freund 26/6:16.852 13.347
4 Chuck Alarid 24/6:02.157 13.769

  13.5 1-12th scale

1 Mark Bauer 40/8:01.609 11.153
2 Jim Mcgee 40/8:05.277 11.179
3 Ryan Borgheiinck 39/8:02.351 11.013
4 Mario Ficco 17/4:38.609 11.318
5 Dave Hassett 7/1:57.002 11.963

  World GT

1 Mike Starnes 30/6:04.816 11.006
2 Chris Doerr 29/6:04.340 11.871
3 Mario Ficco 29/6:15.677 11.069
4 Keith Karnes 26/6:09.702 11.923
5 Ryan Borgheiinck 21/6:27.473 10.824
6 Adam syndr0me Brown DNS

  13.5 Rubber

1 Adam syndr0me Brown 31/6:09.525 11.684
2 Brent Klingforth 30/6:10.818 11.692
3 Frederico Pedroza 29/6:03.391 11.734

  Vintage TA

1 Brent Klingforth 22/5:01.954 13.174
2 Adam syndr0me Brown 22/5:11.820 13.345
3 Russ Horton 21/5:01.155 13.258
4 Mike Starnes 21/5:04.640 13.345
5 Mark Bauer 21/5:05.688 13.776
6 Mike Donovan 20/5:09.825 13.883
7 Mike Freund 18/5:05.519 15.089
8 Steve Grubb 12/3:47.198 15.708