17.5 Rubber

1 Ryan Borgheiinck 39/6:06.670 8.868
2 Jim Mcgee 38/6:02.453 8.779
3 Mike Donovan 36/6:05.582 8.919
4 Marty Martinez 31/6:09.588 9.672

  17.5 Rubber

1 Steve Rossi 42/6:06.321 8.253
2 Arthur Scrimo 41/6:05.789 8.535
3 Mike Starnes 38/6:00.029 8.873
4 Frederico Pedroza 38/6:04.392 8.703

  13.5 1-12th scale

1 Steve Rossi 57/8:00.426 7.705
2 Keith Karnes 42/8:11.356 8.650
3 Jim Mcgee 41/6:42.248 8.101
4 Mario Ficco 41/8:02.350 8.017
5 Ryan Borgheiinck 21/4:41.429 8.284
6 Rich Lewerke DNS

  World GT

1 Steve Rossi 42/6:02.824 8.214
2 Mario Ficco 36/5:51.125 8.347
3 Mike Starnes 30/4:20.875 8.147
4 Keith Karnes DNS

  13.5 Rubber

1 Arthur Scrimo 42/6:06.220 8.316
2 Frederico Pedroza 39/6:10.572 8.639
3 Mario Ficco 11/2:05.964 9.023
4 Steve Rossi DNS
5 Rich Lewerke DNS