17.5 Rubber

1 Mike Donovan 38/6:00.870 8.828
2 Ryan Borgheiinck 38/6:02.127 8.999
3 Jim Mcgee 35/6:02.341 9.060
4 Marty Martinez 31/6:10.783 9.613

  17.5 Rubber

1 Arthur Scrimo 40/6:02.598 8.618
2 Frederico Pedroza 39/6:02.668 8.729
3 Mike Starnes 38/6:08.281 8.846
4 Steve Rossi 16/2:21.713 8.567

  13.5 1-12th scale

1 Mario Ficco 56/8:08.641 7.959
2 Keith Karnes 42/8:01.305 9.095
3 Jim Mcgee 29/4:40.059 8.027
4 Steve Rossi 4/0:46.952 9.306
5 Ryan Borgheiinck 4/1:43.977 10.161
6 Rich Lewerke DNS

  World GT

1 Steve Rossi 43/6:00.213 7.896
2 Mike Starnes 43/6:05.592 8.003
3 Mario Ficco 36/6:01.034 7.967
4 Keith Karnes 7/1:37.392 9.178

  13.5 Rubber

1 Steve Rossi 42/6:02.780 8.265
2 Arthur Scrimo 42/6:03.099 8.197
3 Frederico Pedroza 39/6:03.392 8.365
4 Mario Ficco 33/6:05.162 8.778
5 Rich Lewerke DNS