OVAL - Stock A Main

1 Jeremy Nielsen 76/6:23.127 4.664
2 Jeremiah Witherwax 75/6:30.588 4.720
3 Skylar Jarman 46/5:05.737 5.135
4 Scott Brungarot 11/0:54.378 4.673

  OVAL - 12th Scale A Main

1 Rich Lewerke 75/5:43.970 4.279
2 Jim Mcgee 72/5:45.772 4.239
3 Brent Klingforth 72/5:47.800 4.280
4 Kevin Cardwell 69/5:45.268 4.616

  OVAL - 21.5 Lipo A Main

1 Zach Mullins 75/5:45.524 4.257
2 Lance Jarman 75/5:46.079 4.174
3 Kevin Cardwell 61/4:31.888 4.127
4 Scott Brungarot 60/4:35.804 4.224

  OVAL - 10.5 - 1S A Main

1 Brent Redlin 75/5:19.410 3.840
2 John Phelps 71/5:20.098 4.000
3 Ryan Borgheiinck 71/5:23.803 4.001
4 Mark Wernimont 70/5:20.841 4.126
5 Nick Ennis 70/5:22.907 4.238
6 Mario Ficco 65/5:36.071 3.979

  OVAL - ProMod B Main

1 Rich Lewerke 75/5:23.440 4.004
2 Kim Meyer 73/5:28.321 4.246
3 Jeff Meyer 68/5:02.079 4.080

  OVAL - ProMod A Main

1 Brent Redlin 75/5:04.211 3.790
2 Larry Mullins 73/5:04.255 3.902
3 Dominic Ursetta 73/5:05.589 3.935
4 Gary Lucas 70/5:05.886 4.049

  OVAL - Touring A Main

1 Kyle Klingforth 75/6:14.288 4.504
2 Tuss Erikison 75/6:17.543 4.531
3 Frederico Pedroza 58/6:17.464 4.501
4 Brent Klingforth 48/6:15.031 4.525
5 Rich Lewerke 43/4:13.530 4.507
6 Jim Mcgee DNS