OVAL - Stock

1 Scott Brungarot 50/4:04.140 4.726
2 Jeremy Nielsen 49/4:02.540 4.729
3 Jeremiah Witherwax 36/4:01.369 4.918
4 Skylar Jarman 15/1:34.303 5.171

  OVAL - 12th Scale

1 Rich Lewerke 52/4:03.514 4.395
2 Brent Klingforth 51/4:05.245 4.445
3 Jim Mcgee 50/4:02.111 4.502
4 Kevin Cardwell 48/4:03.337 4.699

  OVAL - 21.5 Lipo

1 Lance Jarman 55/4:03.257 4.217
2 Scott Brungarot 55/4:03.555 4.223
3 Zach Mullins 54/4:01.264 4.268
4 Kevin Cardwell 52/4:00.828 4.279

  OVAL - 10.5 - 1S

1 Brent Redlin 60/4:02.267 3.820
2 John Phelps 57/4:02.646 4.041
3 Mario Ficco 56/4:02.656 4.022
4 Mark Wernimont 31/4:14.590 4.316
5 Ryan Borgheiinck 17/1:11.125 4.056
6 Nick Ennis 17/4:01.793 4.516

  OVAL - ProMod

1 Gary Lucas 57/4:01.085 4.013
2 Dominic Ursetta 54/4:01.439 3.970
3 Kim Meyer 53/4:01.252 4.246

  OVAL - ProMod

1 Brent Redlin 61/4:03.631 3.822
2 Larry Mullins 59/4:02.746 3.947
3 Rich Lewerke 57/4:00.277 4.010
4 Jeff Meyer 26/2:38.025 4.237

  OVAL - Touring

1 Rich Lewerke 52/4:02.341 4.411
2 Brent Klingforth 51/4:02.212 4.282
3 Tuss Erikison 49/4:04.174 4.580
4 Kyle Klingforth 49/4:04.841 4.527
5 Frederico Pedroza 33/2:30.898 4.404
6 Jim Mcgee 13/1:03.252 4.579