OVAL - Stock

1 Scott Brungarot 49/4:03.737 4.686
2 Jeremy Nielsen 48/4:01.903 4.742
3 Jeremiah Witherwax 47/4:04.255 4.879
4 Skylar Jarman DNS

  OVAL - 12th Scale

1 Rich Lewerke 52/4:00.176 4.525
2 Jim Mcgee 51/4:02.323 4.545
3 Kevin Cardwell 48/4:00.142 4.777
4 Brent Klingforth DNS

  OVAL - 21.5 Lipo

1 Scott Brungarot 54/4:01.998 4.275
2 Zach Mullins 54/4:03.552 4.386
3 Kevin Cardwell 52/4:00.867 4.346
4 Lance Jarman 30/2:23.376 4.217

  OVAL - 10.5 - 1S

1 Brent Redlin 56/4:00.040 3.883
2 Mario Ficco 56/4:00.502 3.985
3 John Phelps 56/4:01.000 4.101
4 Ryan Borgheiinck 56/4:02.132 4.040
5 Mark Wernimont 54/4:01.649 4.212
6 Nick Ennis DNS

  OVAL - ProMod

1 Rich Lewerke 57/4:02.567 4.065
2 Brent Redlin 57/4:04.086 3.860
3 Gary Lucas 50/4:01.644 4.001
4 Dominic Ursetta 37/3:31.249 4.009

  OVAL - ProMod

1 Larry Mullins 58/4:01.104 4.019
2 Jeff Meyer 56/4:01.640 4.109
3 Kim Meyer 54/4:03.595 4.337

  OVAL - Touring

1 Frederico Pedroza 52/4:02.467 4.440
2 Brent Klingforth 51/4:01.068 4.345
3 Tuss Erikison 49/4:00.197 4.613
4 Kyle Klingforth 24/2:00.741 4.687
5 Jim Mcgee 9/0:53.720 4.929
6 Rich Lewerke DNS