13.5 RUBBER SERIES C Main

1 Craig Heller 31/6:04.407 10.853
2 Lance Jarman 29/6:11.388 11.061
3 Jim Natividad 23/6:05.885 11.109
4 Mike Herring DNS
5 Jimmy Natividad DNS
6 Mark Ford DNS

  13.5 RUBBER SERIES B Main

1 Jeff Douglas 34/6:10.005 10.224
2 Chris Doerr 34/6:10.468 10.582
3 Mike Donovan 33/6:08.384 10.653
4 Aaron Eastman 33/6:11.526 10.381
5 Frederico Pedroza 32/6:03.943 10.641

  13.5 RUBBER SERIES A Main

1 Eric Davis 36/6:07.894 9.762
2 Arthur Scrimo 34/6:03.309 10.042
3 Jim Hiller 34/6:09.794 10.403
4 Mike Starnes 33/6:02.785 10.231
5 Steve Folle 20/3:29.815 9.926

  World GT B Main

1 Dave Hassett 28/5:09.141 10.313
2 Kevin Cardwell 27/5:10.270 10.711
3 Lance Jarman 24/5:04.382 10.962
4 Jim Natividad 23/5:05.719 11.274
5 Keith Karnes 20/4:14.766 10.382

  World GT A Main

1 Eric Davis 32/5:02.568 9.182
2 Frederico Pedroza 31/5:06.720 9.409
3 Aaron Eastman 28/5:01.730 10.035
4 Mike Donovan 21/3:45.846 10.012
5 Mario Ficco 5/1:21.808 10.336
6 Trent Nation DNS

  Novice A Main

1 Tony Barneke 25/6:01.802 12.871
2 Gabe Kemm 19/4:45.585 13.335
3 Cassidy Hinds DNS
4 Dan Eastman DNS